|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
7/1/1997 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.37 3.38 3.38 750 14980 -0.05 3.41 3.38 3.43
BOCP 2.74 2.76 2.75 1000 1750 -0.04 2.77 2.75 2.79
CPB 3.25 3.26 3.25 1000 23882 -0.06 3.31 3.25 3.31
CPBB 3.21 3.2 750 1650 -0.06 3.24 3.2 3.26
CPBP 2.75 2.8 2.78 1000 1000 -0.03 2.78 2.78 2.81
CPBW 1.48 1.49 1.48 1000 4644 -0.03 1.49 1.48 1.51
HB 2.62 2.63 2.63 1000 6000 -0.02 2.64 2.63 2.65
HBB 2.55 2.58 2.58 750 750 0.02 2.58 2.58 2.56
HBPP 1.71 1.73 1.71 1570 8442 -0.04 1.73 1.71 1.75
HBKW 0.96 0.97 0.97 1199 9500 0.00 0.97 0.96 0.97
USB 1.38 1.5 1.4 1000 1000 0.02 1.4 1.4 1.38
USBP 1.17 1.3 0.00
USPP 0.87 0.93 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|