|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
2/1/1997 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.43 3.44 3.43 1000 7178 0.01 3.43 3.42 3.42
BOCP 2.79 2.82 2.79 300 8580 0.01 2.79 2.78 2.78
CPB 3.32 3.33 3.33 1000 5800 0.00 3.33 3.32 3.33
CPBB 3.25 3.27 0.00 3.24
CPBP 2.8 2.81 0.00 2.8
CPBW 1.51 1.52 1.51 1000 14580 -0.02 1.53 1.51 1.53
HB 2.65 2.66 2.64 750 1750 0.01 2.64 2.63 2.63
HBB 2.55 2.58 2.54 1750 6750 0.01 2.54 2.53 2.53
HBPP 1.74 1.75 1.73 3000 4000 0.00 1.73 1.73 1.73
HBKW 0.97 0.98 0.97 5500 76500 -0.01 0.97 0.96 0.98
USB 1.39 1.43 0.00 1.35
USBP 1.16 1.27 0.00
USPP 0.86 0.93 0.00
0.00
0.00
This service is brought to you by Dow Jones - Telerate
|