NAME | TEL CODE | TELEPHONE | CITY |
Karia Community Clinic | 0645 | 41206 | KARIA |
Lefkada Soc Secur Found (IKA) | 0645 | 22325 | LEFKADA |
Lefkada Health Centre | 0645 | 31065-7 | LEFKADA |
Nidri Community Clinic | 0645 | 92228 | NIDRI |
Vassiliki Health Centre | 0645 | 31065-7 | VASSILIKI |
Vliho Community Clinic | 0645 | 95204 | VLIHO |
NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
General Prefecture Hospital | 0645 | 22336 | 24, Ari. Valaoritou str. | 311 00 | LEFKADA |
Lefkada Hospital | 0645 | 25371 | 311 00 | LEFKADA |
http://www.areianet.gr/infoxenios/