NAME | TEL CODE | TELEPHONE | NUMBER OF TENDS | NUMBER OF MOBILES | CITY |
EPISKOPOS BEACH | 0646 | 71388 | 45 | 20 | KATOUNA |
POROS BEACH | 0645 | 95452, 23203, 95151 | 50 | 20 | POROS |
VASSILIKI BEACH | 0645 | 31457, 31458 | 73 | 40 | VASSILIKI |
DESSIMI BEACH | 0645 | 95225, 95374 | 120 | 50 | VLIHO |
SANTA MAVRA | 0645 | 95493 | 57 | 30 | VLIHO |
http://www.areianet.gr/infoxenios/