NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
Kos National Bank of Greece | 0242 | 28517, 22167 | Riga Fereou & A. Ioanidi strs. | 853 00 | KOS |
Kos Agricultural Bank of Greece | 0242 | 22226, 28501 | Ad. Korai & El. Venizelou strs. | 853 00 | KOS |
Kos Commercial Bank | 0242 | 28825, 22659 | 7, Vas. Pavlou str. | 853 00 | KOS |
Kos Credit Bank | 0242 | 23486 | 5, Navarhou P.Koundourioti str. | 853 00 | KOS |
Kos Ionian Bank | 0242 | 28144 | E.Venizelou & Lord Byron | 853 00 | KOS |
NAME | TEL CODE | TELEPHONE | CITY |
Kardamena Custom | 0242 | 91275 | KARDAMENA |
Kos Custom | 0242 | 22218 | KOS |
NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
Danish Consulate of Kos | 0242 | 28584, 22472 | 5a, Navarchou P.Koundourioti str. | 853 00 | KOS |
Holland Consulate of Kos | 0242 | 25304, 23130 | 20, Veriopoulou str. | 853 00 | KOS |
NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
Fire Brigade of Kos Airport | 0242 | 51241 | 853 00 | KOS | |
Kos Fire Brigade | 0242 | 26183 | Patriarchou Grigoriou str. | 853 00 | KOS |
NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
Daily Newspaper "Koaki" | 0242 | 26707 | 22, Mitropoleos str. | 853 00 | KOS |
Kos Radio Station | 0242 | 21321 | 853 00 | KOS | |
Municipal Radio Station of Kos | 0242 | 25555, 26365 | 853 00 | KOS | |
Newspaper "Vima tis Ko" | 0242 | 23372 | 40, Amerikis str. | 853 00 | KOS |
Radio Kos 98.0 | 0242 | 25555 | 7, P.Kondourioti str. | 853 00 | KOS |
SUPER FM 100,8 | 0242 | 23525 | Platanos sq. | 853 00 | KOS |
NAME | TEL CODE | TELEPHONE | CITY |
Kos Port Office | 0242 | 28059 | KOS |
NAME | TEL CODE | TELEPHONE | CITY |
Municipal Tourist Organization of Kos | 0242 | 24460 | KOS |
http://www.areianet.gr/infoxenios/