NAME | TEL CODE | TELEPHONE | CITY |
Town Hall of Ano Siros | 0281 | 22766 | ANO SIROS |
Town Hall of Ermoupoli | 0281 | 22500 | ERMOUPOLI |
Municipality of Foinikas | 0281 | 42219 | FINIKAS |
Municipality of Galissa | 0281 | 42408 | GALISSAS |
Municipality of Hroussa | 0281 | 61480 | HROUSSA |
Municipality of Manna | 0281 | 28601 | MANNA |
Municipality of Pagos | 0281 | 42192 | PAGOS |
Municipality of Possidonia | 0281 | 42637 | POSSIDONIA |
Municipality of Vari | 0281 | 61222 | VARI |
http://www.areianet.gr/infoxenios/