|
|
HR-Net WWW Usage Statistics
Week of 98-03-02 to 98-03-08
Totals
- Overall Hits: 880,247 accesses, 7,966,269,409 bytes
- Home Page Accesses: 11,701 accesses, 31,418,482 bytes
- Latest News Totals: 43,359 accesses, 758,190,432 bytes
Unique sites served: 28447
Unique documents served: 32135
Accesses per Hour
Figures are averages for that hour on a typical day.
- 00:00 2883.14 accesses, 32200752.86 bytes (71557.23 bits/sec, 8944.65 bytes/sec)
- 01:00 2392.43 accesses, 24119220.29 bytes (53598.27 bits/sec, 6699.78 bytes/sec)
- 02:00 2451.71 accesses, 25893684.00 bytes (57541.52 bits/sec, 7192.69 bytes/sec)
- 03:00 2465.86 accesses, 20707565.14 bytes (46016.81 bits/sec, 5752.10 bytes/sec)
- 04:00 2578.86 accesses, 21804297.29 bytes (48453.99 bits/sec, 6056.75 bytes/sec)
- 05:00 2691.29 accesses, 21869546.14 bytes (48598.99 bits/sec, 6074.87 bytes/sec)
- 06:00 3198.29 accesses, 24594897.71 bytes (54655.33 bits/sec, 6831.92 bytes/sec)
- 07:00 4564.86 accesses, 31153520.86 bytes (69230.05 bits/sec, 8653.76 bytes/sec)
- 08:00 6405.86 accesses, 46520702.00 bytes (103379.34 bits/sec, 12922.42 bytes/sec)
- 09:00 8049.57 accesses, 61563967.43 bytes (136808.82 bits/sec, 17101.10 bytes/sec)
- 10:00 9078.00 accesses, 75593939.29 bytes (167986.53 bits/sec, 20998.32 bytes/sec)
- 11:00 8613.29 accesses, 72206253.29 bytes (160458.34 bits/sec, 20057.29 bytes/sec)
- 12:00 9339.86 accesses, 74798933.43 bytes (166219.85 bits/sec, 20777.48 bytes/sec)
- 13:00 8483.00 accesses, 71132896.57 bytes (158073.10 bits/sec, 19759.14 bytes/sec)
- 14:00 7605.00 accesses, 76115744.71 bytes (169146.10 bits/sec, 21143.26 bytes/sec)
- 15:00 6995.71 accesses, 64295687.00 bytes (142879.30 bits/sec, 17859.91 bytes/sec)
- 16:00 6729.43 accesses, 61787575.29 bytes (137305.72 bits/sec, 17163.22 bytes/sec)
- 17:00 6144.43 accesses, 60501150.14 bytes (134447.00 bits/sec, 16805.88 bytes/sec)
- 18:00 5259.57 accesses, 56078484.14 bytes (124618.85 bits/sec, 15577.36 bytes/sec)
- 19:00 4647.57 accesses, 47596910.86 bytes (105770.91 bits/sec, 13221.36 bytes/sec)
- 20:00 4211.57 accesses, 46173727.00 bytes (102608.28 bits/sec, 12826.04 bytes/sec)
- 21:00 4002.00 accesses, 44094441.86 bytes (97987.65 bits/sec, 12248.46 bytes/sec)
- 22:00 3763.00 accesses, 42101963.00 bytes (93559.92 bits/sec, 11694.99 bytes/sec)
- 23:00 3195.29 accesses, 35132626.71 bytes (78072.50 bits/sec, 9759.06 bytes/sec)
Top 30 Documents by Access Count
- 1: /news/latest/index.main.html 26,016 accesses, 449,772,454 bytes
- 2: /news/latest/side.html 25,542 accesses, 56,883,068 bytes
- 3: /news/latest/map.html 25,491 accesses, 20,409,480 bytes
- 4: /news/latest 23,235 accesses, 27,746,136 bytes
- 5: / 11,701 accesses, 31,418,482 bytes
- 6: /ggae/talk/general.main.html 6,162 accesses, 5,110,166 bytes
- 7: /news/latest/off-site.main.html 4,396 accesses, 152,498,790 bytes
- 8: /E 4,003 accesses, 10,087,217 bytes
- 9: /fonts 3,680 accesses, 7,979,314 bytes
- 10: /news/latest/greek.main.html 2,504 accesses, 35,779,703 bytes
- 11: /news/balkans/kosova 2,052 accesses, 4,804,772 bytes
- 12: /fonts/w95 1,930 accesses, 51,254,336 bytes
- 13: http://hermes.hri.org/chrb/audio/chrb.ra 1,886 accesses, 581,774,116 bytes
- 14: /info 1,800 accesses, 2,835,560 bytes
- 15: /E/98-03-03.dir 1,708 accesses, 25,457,846 bytes
- 16: /news/latest/gr-elot.main.html 1,634 accesses, 15,512,453 bytes
- 17: /news/balkans/kosova/1998/98-03-index.ksv.html 1,585 accesses, 2,757,009 bytes
- 18: /E/98-03-05.dir 1,546 accesses, 23,032,225 bytes
- 19: /news/latest/cyprus.main.html 1,511 accesses, 18,267,551 bytes
- 20: /E/98-03-04.dir 1,492 accesses, 21,793,803 bytes
- 21: /nodes/grmm.html 1,474 accesses, 12,763,080 bytes
- 22: http://hermes.hri.org/chrb/html/live_gr.html 1,443 accesses, 10,529,698 bytes
- 23: /E/98-03-06.dir 1,429 accesses, 19,403,634 bytes
- 24: /news/latest/eng.main.html 1,275 accesses, 16,333,834 bytes
- 25: /news/latest/off-site.latest.html 1,151 accesses, 1,497,300 bytes
- 26: /news/latest/balkan.main.html 1,120 accesses, 8,564,284 bytes
- 27: /news/misc/jobs 1,118 accesses, 15,437,740 bytes
- 28: /nodes 1,031 accesses, 2,370,906 bytes
- 29: /news 983 accesses, 3,931,200 bytes
- 30: /cgi-bin/cyprus.xbm 979 accesses, 528,650 bytes
Top 15 Sites by Access Count
- 1: octopus.ourworld.net 18,230 accesses, 236,510,534 bytes
- 2: crawl2.atext.com 5,329 accesses, 50,175,152 bytes
- 3: scooter.pa-x.dec.com 4,538 accesses, 51,721,499 bytes
- 4: j11.inktomi.com 3,138 accesses, 35,969,808 bytes
- 5: deplt.media.mit.edu 2,230 accesses, 13,917,397 bytes
- 6: neesgate.neesnet.com 1,848 accesses, 11,503,548 bytes
- 7: isdnx2-154.quicklink.com 1,745 accesses, 3,122,845 bytes
- 8: wireless-39.media.mit.edu 1,679 accesses, 17,053,006 bytes
- 9: tcbru25.cec.be 1,555 accesses, 7,653,658 bytes
- 10: j16.inktomi.com 1,553 accesses, 21,879,311 bytes
- 11: pupbcf.hep.princeton.edu 1,484 accesses, 9,495,337 bytes
- 12: proxy.cylink.net 1,471 accesses, 13,515,091 bytes
- 13: web-cache.cern.ch 1,468 accesses, 10,130,960 bytes
- 14: tblondon.mirror-image.co.uk 1,368 accesses, 0 bytes
- 15: feta.mbb.ki.se 1,281 accesses, 6,484,140 bytes
Top 10 Domains by Access Count
- 1: com 168,010 accesses, 1,472,510,791 bytes
- 2: edu 164,255 accesses, 1,509,350,439 bytes
- 3: Unknown 158,743 accesses, 1,596,564,508 bytes
- 4: europe 155,718 accesses, 1,227,619,821 bytes
- 5: net 109,303 accesses, 1,065,960,586 bytes
- 6: namerica 45,265 accesses, 408,628,419 bytes
- 7: greece 20,146 accesses, 180,924,672 bytes
- 8: australia 14,138 accesses, 136,351,904 bytes
- 9: org 10,139 accesses, 104,722,412 bytes
- 10: asia 8,692 accesses, 68,471,558 bytes
Accesses by Result Code
- Code 0, ?: 442 accesses
- Code 200, OK: 711546 accesses
- Code 201, Created: 0 accesses
- Code 202, Accepted: 0 accesses
- Code 204, ?: 6 accesses
- Code 301, Moved Permanently: 9111 accesses
- Code 302, Moved Temporarily: 1769 accesses
- Code 304, Not Modified: 148415 accesses
- Code 400, Bad Request: 6 accesses
- Code 401, Unauthorized: 46 accesses
- Code 403, Forbidden: 0 accesses
- Code 404, Not Found: 8787 accesses
- Code 500, Internal Server Error: 119 accesses
- Code 501, Not Implemented: 0 accesses
- Code 502, Bad Gateway: 0 accesses
- Code 503, Service Unavailable: 0 accesses
|