|
|
HR-Net WWW Usage Statistics
Week of 98-01-26 to 98-02-01
Totals
- Overall Hits: 806,646 accesses, 7,104,258,245 bytes
- Home Page Accesses: 10,612 accesses, 27,920,416 bytes
- Latest News Totals: 40,312 accesses, 703,429,713 bytes
Unique sites served: 24165
Unique documents served: 28333
Accesses per Hour
Figures are averages for that hour on a typical day.
- 00:00 2425.57 accesses, 28815402.29 bytes (64034.23 bits/sec, 8004.28 bytes/sec)
- 01:00 2282.43 accesses, 25212739.29 bytes (56028.31 bits/sec, 7003.54 bytes/sec)
- 02:00 2164.14 accesses, 20237686.00 bytes (44972.64 bits/sec, 5621.58 bytes/sec)
- 03:00 2144.00 accesses, 17827293.43 bytes (39616.21 bits/sec, 4952.03 bytes/sec)
- 04:00 2313.29 accesses, 19522749.29 bytes (43383.89 bits/sec, 5422.99 bytes/sec)
- 05:00 2583.43 accesses, 19904164.57 bytes (44231.48 bits/sec, 5528.93 bytes/sec)
- 06:00 2883.14 accesses, 21654549.71 bytes (48121.22 bits/sec, 6015.15 bytes/sec)
- 07:00 4206.86 accesses, 30112341.57 bytes (66916.31 bits/sec, 8364.54 bytes/sec)
- 08:00 5531.14 accesses, 40196848.43 bytes (89326.33 bits/sec, 11165.79 bytes/sec)
- 09:00 6978.14 accesses, 50164194.29 bytes (111475.99 bits/sec, 13934.50 bytes/sec)
- 10:00 8273.29 accesses, 61458202.00 bytes (136573.78 bits/sec, 17071.72 bytes/sec)
- 11:00 8772.14 accesses, 68066661.00 bytes (151259.25 bits/sec, 18907.41 bytes/sec)
- 12:00 8722.29 accesses, 65199423.57 bytes (144887.61 bits/sec, 18110.95 bytes/sec)
- 13:00 7524.29 accesses, 59500948.57 bytes (132224.33 bits/sec, 16528.04 bytes/sec)
- 14:00 7746.86 accesses, 72753636.57 bytes (161674.75 bits/sec, 20209.34 bytes/sec)
- 15:00 6465.00 accesses, 65053131.00 bytes (144562.51 bits/sec, 18070.31 bytes/sec)
- 16:00 5991.86 accesses, 56449582.43 bytes (125443.52 bits/sec, 15680.44 bytes/sec)
- 17:00 5669.29 accesses, 52800299.00 bytes (117334.00 bits/sec, 14666.75 bytes/sec)
- 18:00 4584.43 accesses, 44538785.29 bytes (98975.08 bits/sec, 12371.88 bytes/sec)
- 19:00 4437.14 accesses, 49296559.43 bytes (109547.91 bits/sec, 13693.49 bytes/sec)
- 20:00 3977.86 accesses, 42335917.14 bytes (94079.82 bits/sec, 11759.98 bytes/sec)
- 21:00 3353.57 accesses, 33511213.14 bytes (74469.36 bits/sec, 9308.67 bytes/sec)
- 22:00 3258.57 accesses, 37166771.86 bytes (82592.83 bits/sec, 10324.10 bytes/sec)
- 23:00 2946.43 accesses, 33114935.14 bytes (73588.74 bits/sec, 9198.59 bytes/sec)
Top 30 Documents by Access Count
- 1: /news/latest/index.main.html 25,092 accesses, 457,528,625 bytes
- 2: /news/latest/side.html 24,479 accesses, 54,510,248 bytes
- 3: /news/latest/map.html 24,439 accesses, 19,566,027 bytes
- 4: /news/latest 21,873 accesses, 26,099,287 bytes
- 5: / 10,612 accesses, 27,920,416 bytes
- 6: /news/latest/off-site.main.html 4,793 accesses, 114,677,686 bytes
- 7: /E 4,094 accesses, 9,843,638 bytes
- 8: /fonts 3,194 accesses, 6,997,956 bytes
- 9: /news/latest/greek.main.html 2,098 accesses, 34,212,801 bytes
- 10: /fonts/w95 1,889 accesses, 49,948,547 bytes
- 11: /ggae/talk/general.main.html 1,713 accesses, 1,575,689 bytes
- 12: /E/98-01-29.dir 1,608 accesses, 21,806,339 bytes
- 13: /E/98-01-28.dir 1,575 accesses, 21,283,470 bytes
- 14: http://hermes.hri.org/chrb/html/live_gr.html 1,549 accesses, 10,850,940 bytes
- 15: /news/latest/gr-elot.main.html 1,484 accesses, 15,145,475 bytes
- 16: /E/98-01-26.dir 1,467 accesses, 22,330,824 bytes
- 17: http://hermes.hri.org/chrb/audio/chrb.ra 1,413 accesses, 689,293,311 bytes
- 18: /E/98-01-30.dir 1,399 accesses, 18,083,494 bytes
- 19: /news/latest/cyprus.main.html 1,324 accesses, 17,065,939 bytes
- 20: /E/98-01-27.dir 1,308 accesses, 17,844,753 bytes
- 21: /news/latest/off-site.latest.html 1,288 accesses, 1,673,070 bytes
- 22: /nodes/grmm.html 1,226 accesses, 10,565,258 bytes
- 23: /info 1,204 accesses, 1,924,130 bytes
- 24: /news/latest/gr-ascii.main.html 1,002 accesses, 9,114,857 bytes
- 25: /news/latest/eng.main.html 989 accesses, 12,360,059 bytes
- 26: /E/98-01-31.dir 970 accesses, 13,426,256 bytes
- 27: /news/misc/jobs 969 accesses, 12,133,333 bytes
- 28: /nodes 882 accesses, 2,004,068 bytes
- 29: http://hermes.hri.org/chrb/html/live_en.html 846 accesses, 5,850,887 bytes
- 30: /cgi-bin/cyprus.xbm 814 accesses, 422,375 bytes
Top 15 Sites by Access Count
- 1: scooter.pa-x.dec.com 7,929 accesses, 91,902,505 bytes
- 2: viper.princeton.edu 2,826 accesses, 18,084,353 bytes
- 3: crawl2.atext.com 2,787 accesses, 30,878,762 bytes
- 4: firestone.alexa.com 2,327 accesses, 11,051,091 bytes
- 5: neesgate.neesnet.com 2,147 accesses, 12,907,845 bytes
- 6: iphignia.rutgers.edu 1,823 accesses, 12,116,393 bytes
- 7: taz.northernlight.com 1,766 accesses, 24,255,104 bytes
- 8: domino.et.ic.ac.uk 1,436 accesses, 6,151,771 bytes
- 9: sybaris.v-wave.com 1,425 accesses, 15,602,645 bytes
- 10: crawler3.anzwers.ozemail.net 1,406 accesses, 17,604,537 bytes
- 11: seralph22.essex.ac.uk 1,406 accesses, 18,767,044 bytes
- 12: tblondon.mirror-image.co.uk 1,312 accesses, 0 bytes
- 13: deplt.media.mit.edu 1,301 accesses, 9,544,270 bytes
- 14: daidalos.forthnet.gr 1,194 accesses, 5,790,002 bytes
- 15: lab27.math.duke.edu 1,128 accesses, 7,196,943 bytes
Top 10 Domains by Access Count
- 1: com 164,138 accesses, 1,351,018,238 bytes
- 2: edu 162,628 accesses, 1,317,894,289 bytes
- 3: europe 144,151 accesses, 1,106,877,637 bytes
- 4: Unknown 143,553 accesses, 1,480,059,487 bytes
- 5: net 84,748 accesses, 941,056,258 bytes
- 6: namerica 35,746 accesses, 314,652,356 bytes
- 7: greece 21,945 accesses, 146,917,783 bytes
- 8: australia 12,129 accesses, 182,703,366 bytes
- 9: gov 9,099 accesses, 59,521,411 bytes
- 10: org 6,951 accesses, 48,547,625 bytes
Accesses by Result Code
- Code 0, ?: 713 accesses
- Code 1, ?: 3 accesses
- Code 200, OK: 648942 accesses
- Code 201, Created: 0 accesses
- Code 202, Accepted: 0 accesses
- Code 204, ?: 21 accesses
- Code 301, Moved Permanently: 7570 accesses
- Code 302, Moved Temporarily: 868 accesses
- Code 304, Not Modified: 141109 accesses
- Code 400, Bad Request: 19 accesses
- Code 401, Unauthorized: 38 accesses
- Code 403, Forbidden: 0 accesses
- Code 404, Not Found: 7145 accesses
- Code 500, Internal Server Error: 218 accesses
- Code 501, Not Implemented: 0 accesses
- Code 502, Bad Gateway: 0 accesses
- Code 503, Service Unavailable: 0 accesses
|