|
|
HR-Net WWW Usage Statistics
Week of 97-10-27 to 97-11-02
Totals
- Overall Hits: 700,799 accesses, 6,816,725,932 bytes
- Home Page Accesses: 9,084 accesses, 26,693,509 bytes
- Latest News Totals: 39,802 accesses, 609,368,232 bytes
Unique sites served: 20773
Unique documents served: 46935
Accesses per Hour
Figures are averages for that hour on a typical day.
- 00:00 2062.29 accesses, 22178763.00 bytes (49286.14 bits/sec, 6160.77 bytes/sec)
- 01:00 1792.29 accesses, 16574745.71 bytes (36832.77 bits/sec, 4604.10 bytes/sec)
- 02:00 1829.14 accesses, 18397486.71 bytes (40883.30 bits/sec, 5110.41 bytes/sec)
- 03:00 1872.29 accesses, 13990751.29 bytes (31090.56 bits/sec, 3886.32 bytes/sec)
- 04:00 2010.71 accesses, 14908150.43 bytes (33129.22 bits/sec, 4141.15 bytes/sec)
- 05:00 2844.43 accesses, 30860659.14 bytes (68579.24 bits/sec, 8572.41 bytes/sec)
- 06:00 4678.43 accesses, 64161786.14 bytes (142581.75 bits/sec, 17822.72 bytes/sec)
- 07:00 6522.57 accesses, 63816439.86 bytes (141814.31 bits/sec, 17726.79 bytes/sec)
- 08:00 4953.43 accesses, 35397380.86 bytes (78660.85 bits/sec, 9832.61 bytes/sec)
- 09:00 5901.00 accesses, 43967187.86 bytes (97704.86 bits/sec, 12213.11 bytes/sec)
- 10:00 6599.71 accesses, 50386431.71 bytes (111969.85 bits/sec, 13996.23 bytes/sec)
- 11:00 6749.43 accesses, 51014462.14 bytes (113365.47 bits/sec, 14170.68 bytes/sec)
- 12:00 6800.43 accesses, 58713036.86 bytes (130473.42 bits/sec, 16309.18 bytes/sec)
- 13:00 6415.29 accesses, 52181594.29 bytes (115959.10 bits/sec, 14494.89 bytes/sec)
- 14:00 5790.86 accesses, 53323810.29 bytes (118497.36 bits/sec, 14812.17 bytes/sec)
- 15:00 4936.29 accesses, 56719586.71 bytes (126043.53 bits/sec, 15755.44 bytes/sec)
- 16:00 4870.57 accesses, 63265200.43 bytes (140589.33 bits/sec, 17573.67 bytes/sec)
- 17:00 4741.86 accesses, 52925480.14 bytes (117612.18 bits/sec, 14701.52 bytes/sec)
- 18:00 3932.14 accesses, 41939094.14 bytes (93197.99 bits/sec, 11649.75 bytes/sec)
- 19:00 3766.57 accesses, 39657818.71 bytes (88128.49 bits/sec, 11016.06 bytes/sec)
- 20:00 3119.86 accesses, 37547411.00 bytes (83438.69 bits/sec, 10429.84 bytes/sec)
- 21:00 2813.57 accesses, 31361734.71 bytes (69692.74 bits/sec, 8711.59 bytes/sec)
- 22:00 2715.00 accesses, 33504227.71 bytes (74453.84 bits/sec, 9306.73 bytes/sec)
- 23:00 2396.00 accesses, 27024750.43 bytes (60055.00 bits/sec, 7506.88 bytes/sec)
Top 30 Documents by Access Count
- 1: /news/latest/index.main.html 23,755 accesses, 368,676,967 bytes
- 2: /news/latest/side.html 22,811 accesses, 50,748,876 bytes
- 3: /news/latest/map.html 22,803 accesses, 18,249,183 bytes
- 4: /news/latest 21,157 accesses, 25,910,384 bytes
- 5: / 9,084 accesses, 26,693,509 bytes
- 6: /news/latest/off-site.main.html 4,768 accesses, 114,983,065 bytes
- 7: /E 3,586 accesses, 8,138,950 bytes
- 8: /fonts 3,222 accesses, 7,190,252 bytes
- 9: /fonts/w95 2,835 accesses, 42,481,113 bytes
- 10: /news/latest/greek.main.html 2,444 accesses, 35,383,287 bytes
- 11: /info 1,679 accesses, 2,634,236 bytes
- 12: /news/latest/gr-elot.main.html 1,413 accesses, 13,093,513 bytes
- 13: /E/97-10-27.dir/today/selides/screen1.htm 1,374 accesses, 11,201,154 bytes
- 14: /news/latest/cyprus.main.html 1,317 accesses, 13,925,898 bytes
- 15: /news/latest/off-site.latest.html 1,139 accesses, 1,550,868 bytes
- 16: /news/latest/index.nflatest.html 1,125 accesses, 20,394,944 bytes
- 17: /E/97-10-30.dir/today/selides/screen1.htm 1,101 accesses, 9,787,784 bytes
- 18: /nodes/grmm.html 1,072 accesses, 8,480,820 bytes
- 19: /E/97-10-31.dir/today/selides/screen1.htm 1,066 accesses, 9,726,240 bytes
- 20: http://hermes.hri.org/chrb/html/live_gr.html 1,064 accesses, 13,027,544 bytes
- 21: /news/misc/jobs 1,026 accesses, 14,989,322 bytes
- 22: /E/on-line/today/selides/screen1.htm 1,013 accesses, 7,623,392 bytes
- 23: /news/latest/gr-ascii.main.html 1,013 accesses, 8,602,322 bytes
- 24: /mirrors 940 accesses, 2,948,600 bytes
- 25: /news/latest/greek.latest.html 887 accesses, 1,187,588 bytes
- 26: /MPA/gr 856 accesses, 6,673,340 bytes
- 27: /nodes 853 accesses, 1,937,520 bytes
- 28: /E/97-10-29.dir/today/selides/screen1.htm 852 accesses, 7,829,430 bytes
- 29: http://hermes.hri.org/chrb 846 accesses, 1,988,741 bytes
- 30: /news/latest/eng.main.html 824 accesses, 8,412,910 bytes
Top 15 Sites by Access Count
- 1: apollo 35,878 accesses, 694,199,223 bytes
- 2: fido-be.lineone.net 2,651 accesses, 11,330,301 bytes
- 3: viper.princeton.edu 2,216 accesses, 10,196,073 bytes
- 4: amul.mbb.ki.se 2,123 accesses, 13,769,175 bytes
- 5: iphignia.rutgers.edu 1,943 accesses, 14,162,698 bytes
- 6: vscooter.av.pa-x.dec.com 1,799 accesses, 33,130 bytes
- 7: bucket.ncl.ac.uk 1,763 accesses, 11,600,028 bytes
- 8: sybaris.v-wave.com 1,607 accesses, 7,365,105 bytes
- 9: santorini.ameslab.gov 1,549 accesses, 6,139,389 bytes
- 10: std174.dorms2.macalester.edu 1,406 accesses, 11,464,236 bytes
- 11: three.phantis.com 1,365 accesses, 2,218,774 bytes
- 12: wwwdec.cern.ch 1,321 accesses, 7,695,598 bytes
- 13: barney.soi.city.ac.uk 1,308 accesses, 3,211,410 bytes
- 14: ski-h-96-216.ski.mskcc.org 1,202 accesses, 8,322,123 bytes
- 15: 20424510360.bellatlantic.net 1,192 accesses, 10,261,848 bytes
Top 10 Domains by Access Count
- 1: edu 145,369 accesses, 1,425,840,635 bytes
- 2: com 122,625 accesses, 1,056,131,037 bytes
- 3: europe 119,505 accesses, 944,592,057 bytes
- 4: Unknown 118,835 accesses, 1,234,896,402 bytes
- 5: net 65,000 accesses, 649,565,568 bytes
- 6: org 43,879 accesses, 752,155,281 bytes
- 7: namerica 28,159 accesses, 266,209,332 bytes
- 8: greece 16,411 accesses, 116,356,221 bytes
- 9: australia 12,154 accesses, 141,828,938 bytes
- 10: gov 8,420 accesses, 70,071,066 bytes
Accesses by Result Code
- Code 0, ?: 13 accesses
- Code 200, OK: 553741 accesses
- Code 201, Created: 0 accesses
- Code 202, Accepted: 0 accesses
- Code 204, ?: 157 accesses
- Code 301, Moved Permanently: 10802 accesses
- Code 302, Moved Temporarily: 6411 accesses
- Code 304, Not Modified: 120797 accesses
- Code 400, Bad Request: 393 accesses
- Code 401, Unauthorized: 11 accesses
- Code 403, Forbidden: 2 accesses
- Code 404, Not Found: 8228 accesses
- Code 500, Internal Server Error: 244 accesses
- Code 501, Not Implemented: 0 accesses
- Code 502, Bad Gateway: 0 accesses
- Code 503, Service Unavailable: 0 accesses
|