|
|
HR-Net WWW Usage Statistics
Week of 97-07-07 to 97-07-13
Totals
- Overall Hits: 524,921 accesses, 3,614,479,790 bytes
- Home Page Accesses: 7,017 accesses, 18,986,588 bytes
- Latest News Totals: 29,093 accesses, 531,787,607 bytes
Unique sites served: 14568
Unique documents served: 17578
Accesses per Hour
Figures are averages for that hour on a typical day.
- 00:00 1662.00 accesses, 11689508.14 bytes (25976.68 bits/sec, 3247.09 bytes/sec)
- 01:00 1549.57 accesses, 11819584.29 bytes (26265.74 bits/sec, 3283.22 bytes/sec)
- 02:00 1432.86 accesses, 10008312.71 bytes (22240.69 bits/sec, 2780.09 bytes/sec)
- 03:00 1666.86 accesses, 10876394.86 bytes (24169.77 bits/sec, 3021.22 bytes/sec)
- 04:00 1574.14 accesses, 9886765.14 bytes (21970.59 bits/sec, 2746.32 bytes/sec)
- 05:00 1688.14 accesses, 10752111.86 bytes (23893.58 bits/sec, 2986.70 bytes/sec)
- 06:00 2417.86 accesses, 14107644.00 bytes (31350.32 bits/sec, 3918.79 bytes/sec)
- 07:00 3446.86 accesses, 19874978.00 bytes (44166.62 bits/sec, 5520.83 bytes/sec)
- 08:00 4502.29 accesses, 26859743.29 bytes (59688.32 bits/sec, 7461.04 bytes/sec)
- 09:00 5388.57 accesses, 32120816.71 bytes (71379.59 bits/sec, 8922.45 bytes/sec)
- 10:00 5429.00 accesses, 33566348.43 bytes (74591.89 bits/sec, 9323.99 bytes/sec)
- 11:00 5393.86 accesses, 38717103.43 bytes (86038.01 bits/sec, 10754.75 bytes/sec)
- 12:00 5620.29 accesses, 41847487.43 bytes (92994.42 bits/sec, 11624.30 bytes/sec)
- 13:00 4990.43 accesses, 33341433.00 bytes (74092.07 bits/sec, 9261.51 bytes/sec)
- 14:00 4200.57 accesses, 30259414.29 bytes (67243.14 bits/sec, 8405.39 bytes/sec)
- 15:00 4253.86 accesses, 30006443.43 bytes (66680.99 bits/sec, 8335.12 bytes/sec)
- 16:00 3669.86 accesses, 26204242.29 bytes (58231.65 bits/sec, 7278.96 bytes/sec)
- 17:00 3286.29 accesses, 23485822.00 bytes (52190.72 bits/sec, 6523.84 bytes/sec)
- 18:00 3006.00 accesses, 26205437.71 bytes (58234.31 bits/sec, 7279.29 bytes/sec)
- 19:00 2326.57 accesses, 17881384.14 bytes (39736.41 bits/sec, 4967.05 bytes/sec)
- 20:00 2084.43 accesses, 14943262.43 bytes (33207.25 bits/sec, 4150.91 bytes/sec)
- 21:00 1883.57 accesses, 14434826.57 bytes (32077.39 bits/sec, 4009.67 bytes/sec)
- 22:00 1864.57 accesses, 15811785.14 bytes (35137.30 bits/sec, 4392.16 bytes/sec)
- 23:00 1650.29 accesses, 11653406.43 bytes (25896.46 bits/sec, 3237.06 bytes/sec)
Top 30 Documents by Access Count
- 1: /news/latest/index.main.html 16,918 accesses, 326,340,487 bytes
- 2: /news/latest/side.html 16,887 accesses, 37,589,533 bytes
- 3: /news/latest/map.html 16,883 accesses, 13,516,875 bytes
- 4: /news/latest 15,057 accesses, 18,658,576 bytes
- 5: / 7,017 accesses, 18,986,588 bytes
- 6: /news/latest/off-site.main.html 2,921 accesses, 85,122,922 bytes
- 7: /E 2,749 accesses, 5,889,803 bytes
- 8: /fonts 2,094 accesses, 6,988,076 bytes
- 9: /news/latest/greek.main.html 1,652 accesses, 23,506,282 bytes
- 10: /fonts/w95 1,620 accesses, 12,260,048 bytes
- 11: /news/latest/gr-elot.main.html 1,329 accesses, 15,637,080 bytes
- 12: /news/latest/cyprus.main.html 1,212 accesses, 15,211,980 bytes
- 13: /news/latest/index.nflatest.html 1,138 accesses, 25,203,060 bytes
- 14: /E/97-07-09.dir/today/selides/screen1.htm 1,096 accesses, 5,473,087 bytes
- 15: /info 1,074 accesses, 1,696,440 bytes
- 16: /news/special/turkey.html 1,030 accesses, 17,021,230 bytes
- 17: /ggae/talk/hour.main.html 1,001 accesses, 1,424,927 bytes
- 18: /E/97-07-10.dir/today/selides/screen1.htm 987 accesses, 4,993,220 bytes
- 19: /E/97-07-07.dir/today/selides/screen1.htm 952 accesses, 4,619,526 bytes
- 20: /news/latest/off-site.latest.html 948 accesses, 1,282,160 bytes
- 21: /news/special/albania.html 911 accesses, 49,145,650 bytes
- 22: /E/on-line/today/selides/screen1.htm 889 accesses, 4,527,913 bytes
- 23: /E/97-07-08.dir/today/selides/screen1.htm 879 accesses, 4,475,284 bytes
- 24: /news/special/cyprus.html 865 accesses, 31,646,231 bytes
- 25: /nodes/grmm.html 842 accesses, 5,787,678 bytes
- 26: /E/97-07-11.dir/today/selides/screen1.htm 825 accesses, 4,725,529 bytes
- 27: /nodes 790 accesses, 1,700,671 bytes
- 28: /mirrors 753 accesses, 2,242,800 bytes
- 29: /news/latest/balkan.main.html 667 accesses, 4,595,935 bytes
- 30: /E/on-line/keimena/sport.htm 660 accesses, 2,145,353 bytes
Top 15 Sites by Access Count
- 1: crawl2.atext.com 4,372 accesses, 42,455,896 bytes
- 2: index1-gui.server.virgin.net 2,053 accesses, 16,858,381 bytes
- 3: otrcmac5.otrc.utexas.edu 1,818 accesses, 11,497,499 bytes
- 4: iphignia.rutgers.edu 1,786 accesses, 11,269,540 bytes
- 5: sybaris.v-wave.com 1,550 accesses, 7,601,684 bytes
- 6: tcbru25.cec.be 1,513 accesses, 7,022,044 bytes
- 7: poppy.hensa.ac.uk 1,425 accesses, 8,550,009 bytes
- 8: wireless-13.media.mit.edu 1,388 accesses, 19,436,481 bytes
- 9: wwwdec.cern.ch 1,316 accesses, 6,728,705 bytes
- 10: ws-nue1.win-ip.dfn.de 1,272 accesses, 6,752,479 bytes
- 11: al03.me.lehigh.edu 1,263 accesses, 19,478,521 bytes
- 12: mfa.gr 1,258 accesses, 4,172,622 bytes
- 13: 148.144.51.133 1,236 accesses, 18,838,058 bytes
- 14: santorini.ameslab.gov 1,164 accesses, 5,260,447 bytes
- 15: viper.princeton.edu 1,120 accesses, 5,482,887 bytes
Top 10 Domains by Access Count
- 1: edu 112,059 accesses, 800,451,010 bytes
- 2: com 107,110 accesses, 714,299,942 bytes
- 3: Unknown 89,201 accesses, 613,821,563 bytes
- 4: europe 88,226 accesses, 555,625,032 bytes
- 5: net 50,920 accesses, 395,267,733 bytes
- 6: namerica 20,531 accesses, 130,034,355 bytes
- 7: greece 14,680 accesses, 83,035,381 bytes
- 8: australia 10,783 accesses, 100,473,237 bytes
- 9: org 8,623 accesses, 67,795,398 bytes
- 10: gov 6,788 accesses, 49,075,516 bytes
Accesses by Result Code
- Code 200, OK: 419339 accesses
- Code 201, Created: 0 accesses
- Code 202, Accepted: 0 accesses
- Code 204, ?: 210 accesses
- Code 301, Moved Permanently: 7230 accesses
- Code 302, Moved Temporarily: 7362 accesses
- Code 304, Not Modified: 86314 accesses
- Code 400, Bad Request: 109 accesses
- Code 401, Unauthorized: 73 accesses
- Code 403, Forbidden: 0 accesses
- Code 404, Not Found: 4266 accesses
- Code 500, Internal Server Error: 18 accesses
- Code 501, Not Implemented: 0 accesses
- Code 502, Bad Gateway: 0 accesses
- Code 503, Service Unavailable: 0 accesses
|