|
|
HR-Net WWW Usage Statistics
Week of 97-06-02 to 97-06-08
Totals
- Overall Hits: 565,302 accesses, 3,702,252,154 bytes
- Home Page Accesses: 6,981 accesses, 18,837,134 bytes
- Latest News Totals: 28,124 accesses, 457,290,261 bytes
Unique sites served: 16686
Unique documents served: 23308
Accesses per Hour
Figures are averages for that hour on a typical day.
- 00:00 2078.57 accesses, 16017617.71 bytes (35594.71 bits/sec, 4449.34 bytes/sec)
- 01:00 1919.86 accesses, 13632308.57 bytes (30294.02 bits/sec, 3786.75 bytes/sec)
- 02:00 1894.29 accesses, 13604442.43 bytes (30232.09 bits/sec, 3779.01 bytes/sec)
- 03:00 1825.14 accesses, 13920950.14 bytes (30935.44 bits/sec, 3866.93 bytes/sec)
- 04:00 1918.14 accesses, 11826238.29 bytes (26280.53 bits/sec, 3285.07 bytes/sec)
- 05:00 2247.14 accesses, 13565120.86 bytes (30144.71 bits/sec, 3768.09 bytes/sec)
- 06:00 2680.71 accesses, 14627512.43 bytes (32505.58 bits/sec, 4063.20 bytes/sec)
- 07:00 3491.71 accesses, 19288057.29 bytes (42862.35 bits/sec, 5357.79 bytes/sec)
- 08:00 4587.86 accesses, 26510929.00 bytes (58913.18 bits/sec, 7364.15 bytes/sec)
- 09:00 5280.43 accesses, 29776097.00 bytes (66169.10 bits/sec, 8271.14 bytes/sec)
- 10:00 5562.71 accesses, 32481238.43 bytes (72180.53 bits/sec, 9022.57 bytes/sec)
- 11:00 5568.86 accesses, 36062633.14 bytes (80139.18 bits/sec, 10017.40 bytes/sec)
- 12:00 5744.71 accesses, 36489793.43 bytes (81088.43 bits/sec, 10136.05 bytes/sec)
- 13:00 5207.71 accesses, 33898325.43 bytes (75329.61 bits/sec, 9416.20 bytes/sec)
- 14:00 4672.14 accesses, 30784838.57 bytes (68410.75 bits/sec, 8551.34 bytes/sec)
- 15:00 4153.57 accesses, 26986227.29 bytes (59969.39 bits/sec, 7496.17 bytes/sec)
- 16:00 3876.57 accesses, 26098439.71 bytes (57996.53 bits/sec, 7249.57 bytes/sec)
- 17:00 3479.29 accesses, 22287671.43 bytes (49528.16 bits/sec, 6191.02 bytes/sec)
- 18:00 2781.57 accesses, 18939967.14 bytes (42088.82 bits/sec, 5261.10 bytes/sec)
- 19:00 2575.71 accesses, 16113687.71 bytes (35808.19 bits/sec, 4476.02 bytes/sec)
- 20:00 2485.71 accesses, 21326024.14 bytes (47391.16 bits/sec, 5923.90 bytes/sec)
- 21:00 2084.14 accesses, 15666621.86 bytes (34814.72 bits/sec, 4351.84 bytes/sec)
- 22:00 2342.14 accesses, 18738135.43 bytes (41640.30 bits/sec, 5205.04 bytes/sec)
- 23:00 2298.71 accesses, 20250287.43 bytes (45000.64 bits/sec, 5625.08 bytes/sec)
Top 30 Documents by Access Count
- 1: /news/latest/map.html 16,303 accesses, 13,047,489 bytes
- 2: /news/latest/side.html 16,286 accesses, 36,239,971 bytes
- 3: /news/latest/index.main.html 15,809 accesses, 282,671,347 bytes
- 4: /news/latest 15,143 accesses, 18,849,747 bytes
- 5: / 6,981 accesses, 18,837,134 bytes
- 6: /E 3,312 accesses, 6,760,018 bytes
- 7: /news/latest/off-site.main.html 2,489 accesses, 55,300,757 bytes
- 8: /fonts 1,882 accesses, 5,801,852 bytes
- 9: /news/latest/greek.main.html 1,748 accesses, 21,688,930 bytes
- 10: /E/on-line/keimena/sport.htm 1,571 accesses, 3,133,049 bytes
- 11: /E/97-06-02.dir/keimena/sport.htm 1,499 accesses, 0 bytes
- 12: /fonts/w95 1,461 accesses, 11,220,770 bytes
- 13: /news/latest/index.nflatest.html 1,407 accesses, 29,034,946 bytes
- 14: /E/97-06-02.dir/today/selides/screen1.htm 1,390 accesses, 6,871,819 bytes
- 15: /news/latest/gr-elot.main.html 1,332 accesses, 13,842,174 bytes
- 16: /E/97-06-04.dir/today/selides/screen1.htm 1,237 accesses, 6,162,650 bytes
- 17: /news/latest/cyprus.main.html 1,180 accesses, 13,391,811 bytes
- 18: /E/on-line/today/selides/screen1.htm 1,144 accesses, 5,249,872 bytes
- 19: /E/on-line/keimena/greece.htm 1,086 accesses, 4,047,414 bytes
- 20: /info 1,042 accesses, 1,678,716 bytes
- 21: /E/97-06-03.dir/today/selides/screen1.htm 1,035 accesses, 4,943,328 bytes
- 22: /E/97-06-06.dir/today/selides/screen1.htm 999 accesses, 5,213,299 bytes
- 23: /E/97-06-05.dir/today/selides/screen1.htm 972 accesses, 4,674,042 bytes
- 24: /E/on-line/keimena/politika.htm 951 accesses, 3,380,052 bytes
- 25: /ggae/talk/general.main.html 941 accesses, 1,021,851 bytes
- 26: /nodes/grmm.html 899 accesses, 6,092,424 bytes
- 27: /nodes 869 accesses, 1,955,898 bytes
- 28: /mirrors 823 accesses, 2,512,863 bytes
- 29: http://hermes.hri.org/chrb/html/greek 818 accesses, 2,448,151 bytes
- 30: /E/97-06-02.dir/keimena/greece.htm 813 accesses, 3,290,211 bytes
Top 15 Sites by Access Count
- 1: green.alexa.com 18,492 accesses, 124,412,044 bytes
- 2: ppp12-lj9-x.arnes.si 3,623 accesses, 57,916,448 bytes
- 3: otrcmac5.otrc.utexas.edu 2,841 accesses, 16,446,213 bytes
- 4: tcbru25.cec.be 2,402 accesses, 9,552,693 bytes
- 5: crawl2.atext.com 2,047 accesses, 24,865,449 bytes
- 6: 208.196.3.162 1,656 accesses, 4,321,683 bytes
- 7: cumin.hensa.ac.uk 1,643 accesses, 14,224,144 bytes
- 8: bucket.ncl.ac.uk 1,477 accesses, 7,118,243 bytes
- 9: mercedes.consilium.eu.int 1,429 accesses, 8,381,130 bytes
- 10: wwwdec.cern.ch 1,389 accesses, 6,636,140 bytes
- 11: santorini.ameslab.gov 1,266 accesses, 4,013,800 bytes
- 12: poppy.hensa.ac.uk 1,190 accesses, 7,785,827 bytes
- 13: caraway.hensa.ac.uk 1,180 accesses, 8,192,989 bytes
- 14: daidalos.forthnet.gr 1,154 accesses, 9,952,817 bytes
- 15: newmail.uni-muenster.de 1,055 accesses, 4,930,142 bytes
Top 10 Domains by Access Count
- 1: com 122,420 accesses, 837,936,052 bytes
- 2: edu 109,498 accesses, 683,777,480 bytes
- 3: europe 106,997 accesses, 713,406,799 bytes
- 4: Unknown 93,436 accesses, 583,713,747 bytes
- 5: net 49,240 accesses, 345,714,839 bytes
- 6: namerica 23,268 accesses, 147,573,979 bytes
- 7: greece 17,871 accesses, 100,564,592 bytes
- 8: australia 11,060 accesses, 94,629,597 bytes
- 9: gov 8,011 accesses, 42,623,907 bytes
- 10: org 7,375 accesses, 52,042,718 bytes
Accesses by Result Code
- Code 200, OK: 457086 accesses
- Code 201, Created: 0 accesses
- Code 202, Accepted: 0 accesses
- Code 204, ?: 149 accesses
- Code 301, Moved Permanently: 8252 accesses
- Code 302, Moved Temporarily: 7719 accesses
- Code 304, Not Modified: 87592 accesses
- Code 400, Bad Request: 84 accesses
- Code 401, Unauthorized: 96 accesses
- Code 403, Forbidden: 0 accesses
- Code 404, Not Found: 4158 accesses
- Code 500, Internal Server Error: 166 accesses
- Code 501, Not Implemented: 0 accesses
- Code 502, Bad Gateway: 0 accesses
- Code 503, Service Unavailable: 0 accesses
|