Visit the Point of Reference Homepage Read the Convention Relating to the Regime of the Straits (24 July 1923) Read the Convention Relating to the Regime of the Straits (24 July 1923)
HR-Net - Hellenic Resources Network Compact version
Today's Suggestion
Read The "Macedonian Question" (by Maria Nystazopoulou-Pelekidou)
HomeAbout HR-NetNewsWeb SitesDocumentsOnline HelpUsage InformationContact us
Friday, 19 April 2024
 
News
  Latest News (All)
     From Greece
     From Cyprus
     From Europe
     From Balkans
     From Turkey
     From USA
  Announcements
  World Press
  News Archives
Web Sites
  Hosted
  Mirrored
  Interesting Nodes
Documents
  Special Topics
  Treaties, Conventions
  Constitutions
  U.S. Agencies
  Cyprus Problem
  Other
Services
  Personal NewsPaper
  Greek Fonts
  Tools
  F.A.Q.
 

Macedonian Press Agency: News in English, 99-08-21

Macedonian Press Agency: News in English Directory - Previous Article - Next Article

From: The Macedonian Press Agency at http://www.mpa.gr and http://www.hri.org/MPA.


Last Update: 08:27 GMT+2

SECTIONS

  • [A] GREECE
  • [B] BALKANS

  • NEWS HEADLINES

    [A] GREECE

  • [01] ATHENS STOCK EXCHANGE MARKET 20.8.1999
  • [02] RESCUE ATTEMPTS FOR SURVIVORS MUST CONTINUE, EXPERTS SAY
  • [03] DEPUTY FM SALUTES ELECTION OF NEW ARCHBISHOP OF AMERICA
  • [04] TEMPERATURES TO REACH SCORCHING LEVELS AGAIN THIS WEEKEND
  • [05] GREEK PM PREPARES FOR OFFICIAL VISIT TO ALBANIA
  • [B] BALKANS

  • [06] TURKISH PRESS SALUTES GREECE'S RUSH TO AID VICTIMS
  • [07] LARGEST ANTI-GOVERNMENT DEMONSTRATION HELD IN BELGRADE
  • [08] ECUMENICAL PATRIARCHATE ELECTS NEW ARCHBISHOP OF AMERICA
  • [09] TURKISH PARLIAMENT PRESIDENT THANKS HIS GREEK COUNTERPART
  • [10] DEATH TOLL OF MASSIVE EARTHQUAKE SURPASSES 7,000-MARK

  • NEWS IN DETAIL

    [A] GREECE

    [01] ATHENS STOCK EXCHANGE MARKET 20.8.1999

    Web Posted: 16:27 GMT+2
    Athens, 20/08/1999 (MPA) DESCRIPTION SYMBOL DATE CLOSE B/S VOLUME HIGH LOW VALUE TRANS

    ASPIS BANK S.A. ASPT 20/08/99 7945 S 81094 8000 7715 637943190 481

    BANK OF ATTICA S.A. TATT 20/08/99 7580 . 87632 7580 7310 650158270 534

    GENERAL HELLENIC BANK S.A. TGEN 20/08/99 33500 S 42136 33800 33000 1403150300 305

    DORIAN BANK S.A. DORI 20/08/99 13350 S 45490 13450 12915 605965150 251

    BANK OF GREECE S.A. TELL 20/08/99 136000 S 4421 139900 131000 602249200 190

    COMMERCIAL BANK OF GREECE S.A. TEMP 20/08/99 27060 S 133445 27495 26900 3626661477 1351

    ERGO BANK S.A. ERG 20/08/99 30200 S 29086 30700 30010 881021525 314

    NATIONAL BANK OF GREECE S.A. ETE 20/08/99 22200 S 269688 22500 22050 6008669435 2355

    N.I.B.I.D. S.A. COM. ETEBK 20/08/99 73500 . 1311 73500 70000 95406550 38

    N.I.B.I.D. S.A. PREF. ETEBP 20/08/99 73000 . 55 73000 73000 4015000 1

    EFG EUROBANK S.A. (CR) EUROB 20/08/99 11895 S 205724 12000 11700 2434459868 2722

    IONIAN BANK OF GREECE S.A. TION 20/08/99 16370 S 40749 16380 16020 658991610 291

    BANK OF CENTRAL GREECE S.A. COM. TKEDK 20/08/99 8613 . 0 . . 0 0

    BANK OF CENTRAL GREECE S.A. PREF. TKEDP 20/08/99 9000 . 0 . . 0 0

    BANK OF MACEDONIA - THRACE S.A. MAKTH 20/08/99 18700 S 30767 18940 18600 576430077 275

    BANK OF PIRAEUS S.A. TPEIR 20/08/99 8580 S 387790 8755 8520 3338012768 2611

    CREDIT BANK S.A. TPIST 20/08/99 22750 S 192766 22800 22500 4373064791 1645

    XIOSBANK S.A. XIOS 20/08/99 8400 B 57205 8465 8200 478840005 440

    AGROTIKI HEL. INS. CO. S.A. (CR) AGRAS 20/08/99 14500 S 46350 14880 13985 677589100 376

    ASPIS PRONOIA COM. ASASK 20/08/99 7543 B 364380 7543 6910 2538453380 330

    ASPIS PRONOIA PREF. ASASP 20/08/99 6717 B 17620 6717 6280 116519280 78

    ETHNIKI GENERAL INSURANCE CO. ASETH 20/08/99 36000 S 22381 36000 34200 785710150 131

    EUROPEAN RELIANCE GENERAL INSURANCE S.A. EUPIC 20/08/99 10230 S 99655 10450 9655 1012989150 470

    EUROPEAN RELIANCE GENERAL INSURANCE S.A. EUPIP 20/08/99 10250 S 31476 10490 9476 317238806 130

    INTERAMERICAN S.A. INZOI 20/08/99 25600 S 78710 26200 24600 2019283100 1075

    THE PHOENIX GREEK GENERAL INSURANCE CO. ASFOI 20/08/99 46000 S 16083 47000 45150 747514550 223

    ALPHA LEASING S.A. ALLH 20/08/99 14796 B 76546 14796 13950 1103071800 457

    ETBA LEASING S.A. ETLH 20/08/99 8845 S 181815 8980 8500 1600575482 806

    ERGODATA ERGO 20/08/99 17119 B 12340 17119 17119 211248460 74

    ALPHA INVEST S.A. BEAR. EALFA 20/08/99 5805 B 180925 5805 5400 1017896400 579

    AIOLIKI INVEST. AIOLC 20/08/99 5100 B 135065 5100 5100 688831500 358

    ASPIS INVEST CLOSED END INVEST. FUND ASPIS 20/08/99 4082 B 162090 4082 3900 660077390 331

    ALPHA FINANCE S.A. AFAIN 20/08/99 23250 S 66960 24060 22300 1557879300 273

    DIAS DIAS 20/08/99 11311 B 47490 11311 11311 537159390 208

    NATIONAL INVEST CO. ETHNE 20/08/99 4298 B 135740 4298 4050 581105605 386

    HELLENIC INVEST CO. BEAR. EPXAA 20/08/99 4784 B 134880 4784 4560 635277840 386

    EMPORIKI INVEST EMPEP 20/08/99 4048 B 150610 4048 3900 608021310 422

    EXELIXI S.A. EXEL 20/08/99 4352 B 291050 4352 4200 1259921300 674

    INVEST. DEVELOPMENT FUND BEAR. EPANA 20/08/99 9720 B 14530 9720 9405 140515100 62

    INVEST. DEVELOPMENT FUND REG. EPANO 20/08/99 9720 B 11440 9720 9200 109897150 51

    ERGO INVEST COM.BEAR. EPERA 20/08/99 2959 B 1404984 2959 2720 3996543810 2902

    PIREAUS INVEST BEAR. PEPA 20/08/99 3547 B 133948 3547 3360 466597754 434

    INTERINVEST IDER 20/08/99 4017 B 183610 4017 3850 731971600 336

    IONIKI INVEST. IONE 20/08/99 5190 B 72560 5190 4910 373453650 219

    MARFIN INVEST MARF 20/08/99 4352 B 214940 4352 4050 918307900 836

    THE GREEK PROGRESS FUND S.A. PROO 20/08/99 6700 . 55770 6750 6260 365699750 236

    ORION ORION 20/08/99 6301 B 104680 6301 6150 658578460 353

    HELLENIC TELECOMMUNICATIONS COMPANY S.A. HTO 20/08/99 6430 . 437386 6500 6420 2830371329 1439

    PANAFON S.A. PANF 20/08/99 8470 S 263140 8695 8350 2234997630 1003

    UNIFON S.A. (CR) UFON 20/08/99 18000 B 777812 18970 15700 13792979224 6457

    HELLENIC PETROLEUM S.A. ELPE 20/08/99 3010 S 1385543 3130 2955 4205840200 1652

    TELETYPOS S.A. TELET 20/08/99 8000 B 234337 8170 7555 1828238100 702

    ANEK LINES S.A. (CR) ANEK 20/08/99 5960 S 288163 6000 5820 1706223255 831

    ANEK LINES S.A. (PR, issue '90) ANEP 20/08/99 9100 . 3050 9100 8395 27138700 27

    ANEK LINES S.A. (PR, issue '96) ANEPO 20/08/99 5200 B 3708 5210 4910 18818010 17

    MINOAN LINES S.A. MINOA 20/08/99 7090 S 361173 7195 6905 2564230008 661

    MARITIME COMPANY OF LESVOS S.A. NEL 20/08/99 2480 S 106580 2500 2410 261464950 362

    STRINTZIS LINES S.A. STRIK 20/08/99 2880 S 489270 2900 2850 1404385325 1095

    A.B. VASSILOPOULOS COM. BASIK 20/08/99 9930 B 37685 9960 9305 365774850 161

    GOODY'S S.A. GOODY 20/08/99 12295 S 143960 12295 11310 1726179500 435

    DELTA DAIRY S.A. COM. DELTK 20/08/99 10800 S 50077 10800 10000 528768751 198

    DELTA DAIRY S.A. PREF. DELTP 20/08/99 8350 S 215590 8418 7750 1733670754 504

    HELLENIC SUGAR INDUSTRY HSI 20/08/99 4600 . 377731 4670 4520 1743266996 659

    HELLENIC BOTTLING CO. S.A. COM.BEAR. EEEK 20/08/99 7775 . 100735 8030 7700 796704725 473

    HELLENIC BOTTLING CO. S.A. COM.REG. EEEO 20/08/99 8068 . 0 . . 0 0

    HELLENIC BISCUIT CO. S.A. EEM 20/08/99 13540 S 29870 13700 12700 392359200 107

    ELAIS CO. ELAI 20/08/99 17650 B 82600 17970 16475 1453889200 225

    ELGEKA S.A. (CB) ELGEK 20/08/99 9828 B 266130 9828 9005 2582511610 2175

    CAMBAS KAMP 20/08/99 8650 S 585179 9200 8490 5183772610 2263

    KATSELIS SONS COM. KATSK 20/08/99 9270 S 37820 9540 8930 349895100 170

    UNCLE STATHIS S.A. COM. STTHK 20/08/99 8150 B 46025 8450 7900 379660200 125

    UNCLE STATHIS S.A. PREF. STTHP 20/08/99 8645 . 60 8645 8645 518700 1

    NIREUS S.A. AQUACULTURE NIR 20/08/99 6210 B 117230 6400 6150 735350650 405

    NIKAS S.A. NIKAS 20/08/99 7545 S 113010 7620 7380 850192200 419

    INTERSAT S.A. (EX OINERGA) OINER 20/08/99 3790 S 388995 3800 3610 1456924775 874

    OLYMPIC CATERING S.A. (CR) OLKAT 20/08/99 10200 S 177650 10995 9755 1859918050 555

    PAVLIDES S.A. PREF. PAYL 20/08/99 16247 . 44285 16247 15850 713313810 258

    SELONDA AQUA CULTURE S.A. SELO 20/08/99 5900 S 216225 6045 5800 1277912450 583

    CHIPITA INTERNATIONAL S.A. CHIP 20/08/99 10640 B 182265 10750 9820 1910934600 520

    ST.GEORGE'S MILLS MYAG 20/08/99 10422 B 38860 10422 8900 400959220 102

    ALLATINI COM. ALLAK 20/08/99 5400 B 491670 5400 5305 2653906100 924

    FLOUR MILLS LOULIS KYLO 20/08/99 8180 S 136260 8180 7400 1091956750 371

    FLOUR MILLS SARANTOPOULOS KYSA 20/08/99 15355 B 158306 15355 14500 2376920740 380

    VIS COM. BISK 20/08/99 8195 S 42160 8280 8100 344607800 205

    VIS PREF. BISP 20/08/99 8000 S 100 8300 8000 803000 3

    HELLAS CAN ELCAN 20/08/99 15990 S 24410 15990 15500 384001750 109

    M.MAILIS S.A. MAIK 20/08/99 7700 B 85170 7850 7500 658431400 286

    ALKAR - AEMET ALKAR 20/08/99 23799 . 0 . . 0 0

    BOUTARIS WINE COM.BEAR. MPK 20/08/99 5600 S 307550 5600 5170 1662026750 820

    BOUTARIS WINE PREF. MPP 20/08/99 7180 S 13990 7350 6750 99851500 56

    HERACLES GENERAL CEMENT HRAK 20/08/99 9700 S 78004 10000 9610 774552428 326

    KEKROPS CO. KEKR 20/08/99 35550 S 65297 35649 31020 2273942523 479

    ALLATINI KERAMIA KERAL 20/08/99 13900 S 26500 14544 13400 375698790 147

    TITAN CEMENT COM. TITK 20/08/99 34990 S 27025 35200 34500 943177450 264

    TITAN CEMENT PREF. TITP 20/08/99 34010 . 5000 35300 34000 172342250 36

    HALYPS CEMENT COM.REG. XALKO 20/08/99 6181 B 19000 6181 6181 117439000 56

    HALYPS CEMENT PREF.REG. XALPO 20/08/99 5115 . 15620 5120 4850 79079700 47

    AVAX CONSTRUCTION COMPANY AVAX 20/08/99 9800 S 84800 9850 9355 812849750 430

    AEGEK S.A. COM. AEGEK 20/08/99 4510 S 141900 4520 4300 631633400 514

    AEGEK S.A. PREF. AEGEP 20/08/99 3888 B 62000 3888 3570 237369530 171

    ATHINA ATHINA 20/08/99 12965 S 48150 12965 11850 613880550 123

    AKTOR CONSTRUCTION CO. AKTOR 20/08/99 6560 S 326830 6565 6230 2107390300 676

    ALTE TECHNICAL COMPANY S.A. ALTE 20/08/99 6177 B 83900 6177 5760 505974320 299

    ATEMKE S.A. COM. ATEMK 20/08/99 3495 . 165260 3500 3370 571462100 403

    ATTI-KAT S.A. ATTIK 20/08/99 10700 B 380050 10885 10100 4048217475 612

    VIOTER BIOT 20/08/99 4946 B 163757 4946 4700 795298518 538

    GENERAL CONSTRUCTION CORPORATION S.A. GEK 20/08/99 8424 B 275920 8424 7800 2292508010 374

    GEKAT GEKAT 20/08/99 9250 S 77610 9265 8700 705661150 390

    GNOMON S.A. GNOM 20/08/99 5138 B 223727 5138 4950 1140798860 569

    EDRASI - C.PSALLLIDAS S.A. EDRA 20/08/99 7365 B 92350 7365 7000 675802600 335

    HELLENIC TECHNODOMIKI ELTEX 20/08/99 8424 B 346170 8424 7730 2816213080 827

    ERGAS ERGAS 20/08/99 3974 B 436295 3974 3760 1698442370 849

    EUROPAIKI TECHNIKI EUROT 20/08/99 5073 B 239530 5073 4900 1212483750 566

    THEMELIODOMI S.A. THEME 20/08/99 7000 S 279875 7290 6910 2001869545 753

    K.I.SARANTOPOULOS KIS 20/08/99 7830 B 162160 7830 7250 1240673250 512

    MESOCHORITIS MESOCH 20/08/99 2840 S 273667 2860 2600 758166750 679

    MICHANIKI COM. MHXAK 20/08/99 5100 S 295192 5100 4800 1470109360 1063

    MICHANIKI PREF. MHXAP 20/08/99 4030 S 192505 4030 3780 751856188 620

    MOCHLOS S.A. MOCHL 20/08/99 3947 B 204850 3947 3947 808542950 434

    OLYMPIAKI CONSTRUCTION OLYMP 20/08/99 5670 B 493225 5940 5455 2853125125 1252

    PROODEYTIKH PRD 20/08/99 6200 S 181505 6270 5910 1118465800 644

    PANTECHNIKI S.A. PTEX 20/08/99 7600 B 43900 7700 7100 326112850 163

    TECHNICAL COMPANY OF VOLOS TCV 20/08/99 5562 S 388438 5562 5060 2099806890 991

    TERNA S.A. TERNA 20/08/99 5410 B 163720 5410 5100 878959150 424

    SILVER & BARYTE ORES MINING S.A. ARBA 20/08/99 12500 B 41050 13155 11410 512218550 245

    ALUMINIUM OF ATTICA COM. ALATK 20/08/99 8590 S 377395 8590 8060 3178767465 803

    ALUMINIUM OF GREECE COM. ALEK 20/08/99 16350 S 19212 16350 15400 304793750 187

    ALCATEL CABLES HELLAS ALKA 20/08/99 10100 . 41020 10100 9650 401879250 157

    ALOYMIL-MILONAS ALUMINIUM INDUSTRY S.A. ALMY 20/08/99 9200 B 54160 9350 8750 494882350 169

    ELVAL S.A. ELBA 20/08/99 4482 B 269929 4482 4190 1190063618 422

    HELLENIC CABLES S.A. ELKA 20/08/99 7000 B 51140 7000 6760 353856000 222

    ETEM ETEM 20/08/99 6890 . 30250 6890 6560 203288150 119

    ALBIO BIOKARPET COM. BIOKK 20/08/99 9970 S 27320 9970 9040 257426150 103

    BIOSSOL COM. BIOSK 20/08/99 1725 . 527798 1765 1615 901763175 708

    BIOSSOL PREF. BIOSP 20/08/99 1750 S 19968 1765 1640 34497870 46

    VIOHALCO COM. BIOX 20/08/99 13700 B 27504 13900 13200 372936300 77

    INTRACOM S.A. COM.REG. INTRK 20/08/99 22740 . 105738 22780 22300 2383833903 614

    KALPINIS-SIMOS COM. KASIK 20/08/99 6685 B 158490 6685 6190 1025348450 477

    N.LEVEDERIS PREF. LEBEP 20/08/99 5300 S 13404 5500 4900 70050600 80

    N.LEVEDERIS COM. LEBEK 20/08/99 5300 S 45560 5690 5160 244490250 222

    METKA COM. METKK 20/08/99 7250 S 357500 7250 6765 2493963300 1174

    BITROS COM. MPITR 20/08/99 7450 S 154900 7450 7065 1126780350 641

    MYTILINEOS HOLDINGS S.A. MYTIL 20/08/99 8090 S 532021 8150 7700 4192398200 2011

    RADIO ATHINAI COM. RATHK 20/08/99 6645 S 80825 6800 6390 535464875 296

    RADIO ATHINAI PREF. RATHP 20/08/99 6560 . 4106 6585 6200 26339100 20

    ROKAS COM.BEAR. ROKKA 20/08/99 14740 S 23270 15000 14350 344230000 125

    ROKAS PREF. ROKPA 20/08/99 12940 S 10660 12950 12050 135737250 56

    SIDENOR S.A. SIDE 20/08/99 8350 S 21943 8350 7820 181189700 114

    GIRAKIAN PROFIL COM.BEAR. PROFK 20/08/99 13400 B 20360 13440 12900 271689850 92

    FOURLIS COM. FOYRK 20/08/99 9540 S 42035 9550 9385 397970250 201

    HALKOR S.A. XAKO 20/08/99 6810 . 40270 6950 6700 275855300 173

    SHEET STEEL CO. XALY 20/08/99 1580 S 691410 1580 1410 1039273450 796

    GIANNIS GIANNOUSIS S.A. GIAN 20/08/99 5765 B 66120 5831 5400 373980070 203

    DEMETRIADIS DHMH 20/08/99 5513 B 60 5513 5400 325130 2

    DOUDOS S.A. DOUD 20/08/99 6460 S 80790 6470 6290 516989300 310

    HELLENIC FABRICS S.A. ELYF 20/08/99 4685 S 75230 4745 4510 351735250 212

    ELFICO COM. ELFIK 20/08/99 8100 B 9625 8350 8100 79124500 58

    ELFICO PREF. ELFIP 20/08/99 7495 . 4750 7500 7140 34631625 29

    SELECTED TEXTILE INDUSTRY EPIL 20/08/99 3410 B 324179 3430 3310 1097396420 764

    BRITANNIA COM. BRIC 20/08/99 8300 . 133640 8500 8000 1108408535 460

    ETMA COM. ETMAK 20/08/99 6642 B 127094 6642 6005 803670660 365

    ETMA PREF. ETMAP 20/08/99 5345 B 68965 5345 4750 350132750 224

    KLONATEX COM. KLONK 20/08/99 20000 S 85940 20514 18700 1683395010 373

    KLONATEX PREF. KLONP 20/08/99 18880 B 56520 19000 16705 1025820350 310

    LANAKAM S.A. COM. LANAC 20/08/99 9050 . 36090 9234 8300 324470175 184

    LANAKAM S.A. PREF. LANAP 20/08/99 9800 S 1300 9960 9300 12424250 13

    KNITWEAR FACTORY-MAXIM-CONST.M.PERTSINIDIS MAXIM 20/08/99 5270 B 122450 5300 5100 640498750 325

    MOUZAKIS COM. BEAR. MOYZK 20/08/99 4741 B 179560 4741 4505 842960570 391

    MOUZAKIS PREF. MOYZP 20/08/99 4428 B 8100 4428 4410 35842140 29

    MINERVA MIN 20/08/99 4400 B 144190 4600 4120 631168850 375

    KLOSTIRIA NAOUSSIS S.A. NAOYK 20/08/99 5243 B 657900 5243 4785 3337688380 774

    TRIA ALFA COM. AAAK 20/08/99 21900 S 3870 22955 20500 82822625 37

    TRIA ALFA PREF. AAAP 20/08/99 16400 S 5250 16500 15720 84930500 56

    TEXTILE INDUSTRY NAFPAKTOS G.POLYCHRONOS NAYP 20/08/99 4000 S 157530 4030 3890 627889750 472

    NIMATEMPORIKI S.A. NHMAT 20/08/99 37000 . 0 . . 0 0

    FANCO S.A. FANCO 20/08/99 8316 S 224740 8316 7600 1848899880 621

    FIERATEX S.A. (CR) FIER 20/08/99 7398 B 82270 7398 6820 599473050 550

    FINTEXPORT COM. FIDO 20/08/99 6850 . 16120 6955 6550 110091300 68

    VETERIN S.A. (CB) VETER 20/08/99 8299 B 150375 8299 7460 1222085160 495

    LAVIPHARM S.A. LAVI 20/08/99 5660 S 202705 5660 5420 1126443970 543

    PAPAELLINA GROUP OF COMPANIES S.A. PAEL 20/08/99 8900 B 200314 9190 8580 1793634490 914

    RILKEN RILK 20/08/99 10300 S 39060 10800 10190 407956700 243

    SARANTIS SAR 20/08/99 8400 B 72810 8495 8380 613058200 205

    ESHA S.A. ESXA 20/08/99 7240 S 55820 7350 7050 401705750 200

    PAPOUTSANIS COM. PAPOK 20/08/99 9780 S 97122 9900 9300 923972680 215

    PAPOUTSANIS PREF. PAPOP 20/08/99 9945 S 225 9945 9400 2128625 2

    PETZETAKIS COM. PETZK 20/08/99 9600 S 202675 9845 9400 1932758850 405

    PETZETAKIS PREF. PETZP 20/08/99 8995 S 35250 9140 8365 312541225 160

    THRACE PLASTICS CO. S.A. PLAT 20/08/99 4876 B 158010 4876 4530 746073700 461

    MACEDONIAN PLASTICS COM. PLMAK 20/08/99 4430 S 119550 4430 3980 513748600 349

    KARELIA KARE 20/08/99 42300 S 1180 42780 39000 48207400 23

    KERANIS COM. KERAK 20/08/99 4672 B 670955 4672 4450 3132610490 1101

    KERANIS PREF. KERAP 20/08/99 5409 B 175260 5409 5270 945572740 484

    PAPASTRATOS COM. PAPAK 20/08/99 14830 S 170485 14990 14550 2523671780 863

    PARNASSOS ENTERPRISES S.A. PARN 20/08/99 6120 B 184495 6190 5910 1119175270 556

    XYLEMPORIA S.A. COM. XYLEK 20/08/99 11390 . 22787 11390 10900 254125100 172

    XYLEMPORIA S.A. PREF. XYLEP 20/08/99 10908 B 9820 10908 10150 106509650 43

    SHELMAN COM. SELMK 20/08/99 9072 B 101460 9072 8750 906977730 337

    LAMBRAKIS PRESS DOL 20/08/99 15001 B 478460 15001 13920 6970203720 549

    X.K. TEGOPOULOS EDITIONS S.A. TEGO 20/08/99 8742 B 141328 8742 8235 1217733208 325

    IONIAN HOTEL ENTERPISES COM.BEAR. IOKA 20/08/99 12240 . 62990 12300 11410 762930050 281

    LAMPSA HOTEL CO. LAMPS 20/08/99 9046 B 49482 9046 9046 447614172 159

    ATHINEA S.A. ATHIN 20/08/99 21870 B 11440 21870 20380 242139450 119

    ALISIDA COM. ALYSK 20/08/99 5640 B 103050 5750 5450 579149050 353

    ALISIDA PREF. ALYSP 20/08/99 5490 S 1390 5590 5200 7491350 12

    ALPHA ASTIKA AKINHTA S.A. (CR) ASTAK 20/08/99 12440 S 203910 12500 11950 2506361570 1326

    WAREHOUSE PRIVIL. COM. GEAPK 20/08/99 14990 B 143080 14990 13990 2131468950 375

    WAREHOUSE PRIVIL. PREF. GEAPP 20/08/99 7306 . 0 . . 0 0

    GEN. COMMERCIAL & IND. COM.BEAR. GEBKA 20/08/99 8737 B 58820 8737 8735 513885180 144

    ELMEC SPORT ELME 20/08/99 8600 B 75110 9190 7949 659428050 214

    ELTRAK S.A. COM. ELTRK 20/08/99 6987 B 63705 6987 6500 428449240 251

    EMPORIKOS DESMOS COM.REG. EMDKO 20/08/99 4590 S 253525 4690 4370 1147439600 637

    EMPORIKOS DESMOS PREF.REG. EMDPO 20/08/99 4995 S 9600 5140 4734 46623820 36

    ATTICA ENTERPRISES S.A. ATTEN 20/08/99 4445 . 202395 4570 4400 901778850 498

    HERMES S.A. ERMIS 20/08/99 31600 S 26590 31870 30000 844203400 343

    ESCIMO COM. ESC 20/08/99 2165 S 406670 2240 2140 890066650 734

    ESKIMO PREF. ESP 20/08/99 1860 B 39300 1910 1855 73698100 57

    ZAMPA ZAMP 20/08/99 31700 S 10309 31850 29500 315334825 105

    ATHENS MEDICAL CENTER S.A. IATR 20/08/99 14500 B 102766 15100 14110 1503492174 327

    IDEAL REFRACTORIES COM. INTEK 20/08/99 8225 B 158991 8300 8100 1308178805 638

    IDEAL REFRACTORIES PREF. INTEP 20/08/99 8385 S 1290 8385 7735 10268650 10

    INTERTECH S.A. INTET 20/08/99 6181 B 18030 6181 5800 110982920 64

    HIPPOTOUR COM. IPPOK 20/08/99 6245 S 80010 6260 5820 486762675 258

    HIPPOTOUR PREF. IPPOP 20/08/99 5940 S 3485 5940 5650 20409850 21

    HELLENIC DUTY FREE SHOPS S.A. HDF 20/08/99 5605 B 151900 5605 5190 842001650 368

    KLAOUDATOS KLAO 20/08/99 4730 B 67981 4965 4550 330345800 237

    LABROPOULOS BROS. COM. LAMPK 20/08/99 30690 . 680 30690 27700 20069900 13

    LABROPOULOS BROS. PREF. LAMPP 20/08/99 6600 . 0 . . 0 0

    EUROMEDICA EUMED 20/08/99 9050 S 133609 9500 8800 1211448404 515

    BENRUBI COM. MPENK 20/08/99 8120 S 136050 8455 7915 1127555450 455

    BENRUBI PREF. MPENP 20/08/99 7160 S 6520 7600 7115 47921750 35

    SANYO HELLAS SANYO 20/08/99 4650 B 393870 4765 4550 1853677700 1008

    SATO COM.REG. SATOK 20/08/99 4050 . 71115 4050 3680 278979200 247

    SPORTSMAN COM.BEAR. SPRKA 20/08/99 6705 B 127400 6910 6705 866464850 462

    SFAKIANAKIS S.A. SFA 20/08/99 7900 S 12530 7940 7200 96963850 61

    SP. TASOGLOU - DE LONGHI TASO 20/08/99 4303 B 220580 4303 4150 944224230 473

    ALTEC S.A. INFORMATION & COMMUNICATION S ALTEC 20/08/99 9250 S 280515 9370 9100 2582707250 1218

    DELTA INFORMATICS DELTA 20/08/99 20640 . 24835 20640 19150 503099400 84

    INTRASOFT S.A. COM. INSOC 20/08/99 10600 S 86450 10950 10475 919145250 238

    INTRASOFT S.A. PREF. INSOR 20/08/99 10100 S 4960 10400 10020 50692350 45

    SINGULAR SING 20/08/99 8690 S 122970 8700 8410 1056196950 443

    INFORM P.LYKOS S.A. LYK 20/08/99 9545 S 83070 9900 9420 803732500 397

    ALCO HELLAS S.A. ALCO 20/08/99 4676 B 298118 4676 4455 1382326510 672

    ATERMON S.A. (CR) ATERM 20/08/99 8250 S 176630 8500 7510 1438299400 572

    VARANGIS S.A. VARG 20/08/99 6000 S 18340 6045 5720 106824250 104

    VERNICOS YACHTS SHIPPING S.A. BERN 20/08/99 5200 S 21860 5240 5050 112830100 89

    GENER S.A. GENER 20/08/99 6881 B 52176 6881 6881 359013122 171

    NICK GALIS S.A. GKAL 20/08/99 6609 B 133130 6609 6380 878509630 356

    DIEKAT S.A. DIEKA 20/08/99 10400 . 39830 10500 9600 407944900 201

    DATA INFORMATION SYSTEMS S.A. DIS 20/08/99 4384 B 577295 4384 4115 2507725060 1467

    DRUCKFARBEN HELLAS S.A. DROUK 20/08/99 7995 S 30470 8300 7700 243988400 125

    EKTER S.A. EKTER 20/08/99 5009 B 21770 5009 5009 109045930 66

    HELLATEX S.A. ELAT 20/08/99 5705 S 70040 5750 5395 397236500 265

    ELBE S.A. ELBE 20/08/99 3480 S 114810 3645 3400 402636200 333

    ENDYSSI S.A. ENDY 20/08/99 4644 B 189745 4644 4320 864011260 295

    ETANE - EFKLEIDIS S.A. (CR) ETANE 20/08/99 11545 B 26990 11545 11190 310172000 84

    ELEKTRA S.A. (CB) ELEKT 20/08/99 4870 B 81480 4900 4800 396427600 245

    C.CARDASSILARIS & SONS S.A. KARD 20/08/99 6850 S 31240 6850 6580 211803250 113

    KLEEMAN HELLAS S.A. (CR) KLEM 20/08/99 9200 S 79200 9335 8605 725580950 249

    KARAMOLEGOS BAKERY S.A. KMOL 20/08/99 6280 S 19460 6455 6000 119405900 94

    KREKA S.A. KREKA 20/08/99 9540 S 42600 9650 9405 404870550 175

    CONNECTION S.A. CONE 20/08/99 7750 S 122600 7750 7350 919333200 402

    INFOQUEST S.A. QUEST 20/08/99 7110 B 106240 7320 6820 757766400 390

    KOUMBAS INSURANCE CONSULTING SERVICES KOUM 20/08/99 15305 B 34940 15400 15015 534590000 110

    RADIO A.KORASSIDIS COMMERCIAL ENTERPRISE KORA 20/08/99 9790 S 27040 9795 9060 259895700 93

    COR-FIL COM. KORFK 20/08/99 4700 S 50140 4790 4510 232720600 176

    COR-FIL PREF. KORFP 20/08/99 4420 B 1900 4595 4300 8518500 7

    KYRIAKOULIS M.C.S. S.A. KYRI 20/08/99 12500 B 11500 12680 11970 141620700 65

    I.KIRIAKIDIS GRANITES & MARBLES S.A. KYRM 20/08/99 7850 S 50475 7920 7520 393894585 256

    CHRISTOFER D.KONSTANDINIDIS S.A. KONST 20/08/99 9800 B 37230 10000 9180 364273100 161

    ATHENS MEDICAL CLINIC OF PALEO FALIRO S. IAFA 20/08/99 8600 S 89830 8832 8250 783369320 144

    IMPERIO S.A. IMPE 20/08/99 10910 S 45610 11390 10715 502496600 262

    EPIPHANIA-INTERTYP INTO 20/08/99 7727 B 78808 7727 7180 601546766 297

    METALLOPLASTIKI AGRINIOY S.A. BEAR. MEAGA 20/08/99 4288 S 328350 5000 4288 1478150980 692

    MEVACO S.A. (CR) MEVA 20/08/99 12636 B 33720 12636 12600 425846160 151

