|
|
Cyprus News Agency: News in Greek (PM), 00-08-14
PERIEXOMENA
[01] Times Synallagmatos Fixing kai Proqesmias
[02] Deikths Timwn Xrhmatisthrioy
[01] (K) Times Synallagmatos Fixing kai Proqesmias
KYPE - 14/08/2000
Stis 13:20 h Kentrikh Trapeza ths Kyproy kaqorise tis pio katw times
(fixing) poy oi trapezes einai ypoxrees na efarmosoyn stis synallages toys
peran twn L.K. 10.000 an toyto exei symfwnhqei ek twn proterwn me ton
pelath:
-----------------------------------------------------------------
Thlegrafika embasmata Epitages
Pwlhsh Agora Pwlhsh Agora
-----------------------------------------------------------------
Ellhn. Draxmh 587,5200 589,8700 587,5200 592,8700
Eyrw 1,7429 1,7498 1,7429 1,7528
Dolario HPA 1,5753 1,5816 1,5753 1,5851
Sterlina 1,0465 1,0506 1,0465 1,0531
-----------------------------------------------------------------
2. Times synallagmatos proqesmias
Oi times gia synallagma proqesmias htan ws akoloyqws:
------------------------------------------------------------------
Dolaria HPA | Sterlines
------------------------------------------------------------------
Periqwria |Hm. Lhjhs |Periqwria |Hm. Lhjhs
Pwlhshs Agoras | |Pwlhshs Agoras |
----------------------------------|---------------------------
01 Mhnas 0,0060 0,0000 | 18.09.00 | 0,0050 0,0000 |18.09.00
02 Mhnes 0,0080 0,0000 | 17.10.00 | 0,0070 0,0000 |17.10.00
03 Mhnes 0,0100 0,0010 | 17.11.00 | 0,0080 0,0000 |17.11.00
06 Mhnes 0,0150 0,0020 | 20.02.01 | 0,0130 0,0000 |20.02.01
09 Mhnes 0,0190 0,0040 | 17.05.01 0,0170 0,0000 |17.05.01
12 Mhnes 0,0230 0,0070 | 17.08.01 | 0,0210 0,0000 |17.08.01
15 Mhnes 0,0320 0,0090 | 19.11.01 | 0,0280 0,0000 |19.11.01
18 Mhnes 0,0110 | 19.02.02 | 0,0000 |19.02.02
21 Mhnes 0,0140 | 17.05.02 | 0,0010 |17.05.02
24 Mhnes 0,0170 | 19.08.02 | 0,0020 |19.08.02
------------------------------------------------------------------
(KYPE/RAG)
[02] (K) Deikths Timwn Xrhmatisthrioy
KYPE - 14/08/2000
O Deikths Timwn Metoxwn toy Xrhmatisthrioy Ajiwn Kyproy diamorfwqhke sth
shmerinh xrhmatisthriakh synanthsh ws akoloyqws:
Genikos Deikths XAK 393.09 ( 3.03)
Synoliko Poso Synallagwn £14,045,367
Deiktes Timwn Ana Klado
Trapezikoi Organismoi £ 1,179.264 496.98 ( 1.86)
Egkekrimenoi Ependytikoi
Organismoi £ 1,034,123 275.70 ( 3.27)
Asfalistikoi Organismoi £ 451,304 252.19 ( 5.62)
Biomhxanikes Etaireies £ 964,346 131.36 ( 1.53)
Toyristikes Epixeirhseis £ 1,453,193 321.99 ( 6.22)
Emporikes Etaireies £ 1,713,692 139.20 ( 7.19)
Alles Etaireies £ 6,602,075 422.26 ( 4.07)
Kypriakes Etairies Dieqnwn
Epixeirhsewn Offshore Co. 105.00 ( 0,00)
H trith sthlh paroysiazei thn posostiaia metabolh toy deikth apo thn
prohgoymenh xrhmatisthriakh synanthsh.
(KYPE/RAG)
KYPE TELOS
|