[HR-Net Banner]

Cyprus PIO: The evolution of the CPI for January - October 1996 (96-11-17)

Cyprus Press and Information Office: Statements and Announcements in ASCII Greek Directory - Previous Article - Next Article

From: "HR-Net News Distribution Manager" <dist@hri.org>

H ejelijh toy deikth timwn katanalwtwn gia thn periodo Ianoyarios- Oktwbrios 1996

H ejelijh toy deikth timwn katanalwtwn Bash: 1992=100

Kathgories Agaqwn kai yphresiwn 1 9 9 6
Ianoyarios Febroyarios Martios Aprilios Maios Ioynios Ioylios Aygoystos Septembrios Oktwbrios
I Trofima, pota kai kapnos 112.17 112.59 115.22 114.26 114.40 113.04 113.65 115.37 115.71 117.01
II. Endysh kai ypodhsh 127.25 99.88 119.34 125.64 127.59 129.19 129.56 109.40 124.42 129.10
III. Stegash, kaysima kai fwtismos 120.36 121.16 121.72 121.61 122.78 123.81 124.05 123.83 123.97 124.61
IV. Epiplwsh, oikiakos ejoplismos kai eidh ameshs katanalwshs 112.00 107.84 111.27 112.18 111.46 110.49 111.00 108.77 111.99 112.96
V. Iatrikh periqalch 119.92 121.35 123.83 123.86 123.85 124.69 125.12 125.11 125.99 126.32
VI. Metafores kai epikoinwnies 109.75 108.60 108.62 109.15 109.20 109.31 109.58 109.66 109.67 109.73
VII. Anacyxh, ekpaideysh kai politisikes yphresies 116.43 116.08 116.49 116.38 116.12 116.22 116.32 116.16 119.19 119.69
VIII. Alla Agaqa kai yphresies 115.46 115.44 115.77 116.37 116.51 116.42 116.45 116.08 116.18 116.17
Genikos Deikths 115.01 112.25 115.24 115.72 116.07 115.99 116.36 114.84 116.81 117.84


Cyprus Press and Information Office: Statements and Announcements in ASCII Greek Directory - Previous Article - Next Article


[HR-Net Survey] [Web Pages] [Mirrored Sites]
[Latest News] [PNP] [PNP-Online] [News Archive] [Documents] [News Searches]
[Home] [HR-Net] [HRI] [What's New] [Interesting Nodes] [Using Greek] [Usage Statistics] [Feedback]

HTML by the HR-Net Group / Hellenic Resources Institute, Inc.
misc2html v2.00a run on Sunday, 24 November 1996 - 4:27:33