|
|
This page is copied from http://www.tamos.com/common/currency.html
TAMOS International, Inc. |
Cyprus Pound Exchange Rates |
|
|
Tuesday - 03 June, 1997 |
|
|
Bank Transfer (Units for 1 CYP) | Cash | Change |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
(CYP |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
rise) |
U.S. Dollar |
1.9387 | 1.9464 |
1.9387 | 1.9504 |
1.9157 | 1.9960 |
0.5220 | 0.5010 |
-0.48% |
Sterling Pound |
1.1856 | 1.1903 |
1.1856 | 1.1928 |
1.1723 | 1.2195 |
0.8530 | 0.8200 |
-0.30% |
German Mark |
3.3517 | 3.3651 |
3.3517 | 3.3691 |
3.3113 | 3.4483 |
0.3020 | 0.2900 |
+0.43% |
French Franc |
11.2818 | 11.3720 |
11.2818 | 11.3920 |
11.1111 | 11.7647 |
0.0900 | 0.0850 |
+0.01% |
Swiss Franc |
2.7659 | 2.7880 |
2.7659 | 2.7915 |
2.7322 | 2.8736 |
0.3660 | 0.3480 |
+0.41% |
Belgium Franc |
68.8961 | 69.8534 |
68.8961 | 70.2834 |
68.9180 | 71.9424 |
0.0145 | 0.0139 |
+0.35% |
100 Italian Lira |
32.9287 | 33.1920 |
32.9287 | 33.3115 |
32.2581 | 34.4828 |
0.0310 | 0.0290 |
-0.29% |
Dutch Guilder |
3.7625 | 3.7926 |
3.7625 | 3.7996 |
3.7175 | 3.9216 |
0.2690 | 0.2550 |
+0.36% |
Austrian Shilling |
23.4844 | 23.8004 |
23.4844 | 23.9164 |
23.4852 | 24.5158 |
0.0426 | 0.0408 |
+0.34% |
Swedish Krone |
15.0337 | 15.2495 |
15.0337 | 15.3545 |
14.9254 | 15.6250 |
0.0670 | 0.0640 |
-0.88% |
Danish Krone |
12.7111 | 12.8866 |
12.7111 | 12.9566 |
12.6582 | 13.3333 |
0.0790 | 0.0750 |
+0.48% |
Norwegian Krone |
13.8202 | 14.0102 |
13.8202 | 14.1082 |
13.8889 | 14.4928 |
0.0720 | 0.0690 |
-0.13% |
Finnish Mark |
10.0531 | 10.1936 |
10.0531 | 10.3086 |
10.1010 | 10.5263 |
0.0990 | 0.0950 |
+0.30% |
100 Greek Drachma |
5.3443 | 5.3656 |
5.3443 | 5.3916 |
5.1282 | 5.5249 |
0.1950 | 0.1810 |
-0.05% |
100 Spanish Peseta |
2.8207 | 2.8585 |
2.8207 | 2.8797 |
2.8011 | 2.9412 |
0.3570 | 0.3400 |
-0.16% |
100 Portug.Escudos |
3.3649 | 3.4127 |
3.3649 | 3.4287 |
3.3670 | 3.5211 |
0.2970 | 0.2840 |
-0.08% |
100 Japanese Yen |
2.2481 | 2.2660 |
2.2481 | 2.2677 |
2.2472 | 2.3419 |
0.4450 | 0.4270 |
-0.47% |
Canadian Dollar |
2.6525 | 2.6891 |
2.6525 | 2.7051 |
2.6525 | 2.7701 |
0.3770 | 0.3610 |
-0.55% |
Australian Dollar |
2.5435 | 2.5785 |
2.5435 | 2.6055 |
2.5445 | 2.6525 |
0.3930 | 0.3770 |
-0.52% |
ECU |
1.7184 | 1.7252 |
1.7184 | 1.7292 |
- | - |
- | - |
+0.03% |
Disclaimer: The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation. |
|
© TAMOS International, Inc. 1996-1997 |
|
|