|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
9/1/1997 [CYPRUS STOCK EXCHANGE]
[INSURANCE & INVESTMENT COMPANIES]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
UL 3.65 3.7 3.65 112 1112 -0.04 3.67 3.65 3.69
PAN 1.17 1.19 1.18 535 6284 -0.02 1.21 1.18 1.2
PANP 0.47 0.477 0.472 5000 28100 -0.02 0.481 0.47 0.49
INT 1.02 1.05 1.02 1000 5000 -0.01 1.04 1.01 1.03
INTP 0.81 0.82 0.81 1060 10060 -0.01 0.82 0.8 0.82
PHI 2.1 2.15 2.1 1000 2139 -0.01 2.11 2.1 2.11
LIB 0.85 0.9 0.8 580 580 0.00 0.8 0.8 0.8
LIBW 0.35 0.5 0.00
ATH 0.457 0.5 0.457 490 24768 0.00 0.473 0.457 0.46
ATHW 0.49 0.51 0.00 0.49
This service is brought to you by Dow Jones - Telerate
|