Cyprus Stock Exchange * Pages: 39694 - 39695 - 39696 - 39697 - 39698 - 39699
                      [CYPRUS STOCK EXCHANGE]   12/3/96            
                   [INDUSTRIES, TRANSPORTATION & TOURISM]                       
    ISSUE      PRV.CLS.   BID     ASK    LAST   VOLUME CUM.VOL.   HIGH    LOW   
 PFC             0 50T    0.495    .      0.51  2000   4000       0.543   0.178 
 PFC EX-DIV      0.48T    0.485   0.50    0.50  5373   5373       0.500   0.480 
 CCEM            3.01T    3.00    3.02    3.01  1000   6000       3.550   1.105 
 VAS             1.79T    1.78    1.79    1.78  2000   24528      2.130   1.780 
 VAS (0.225)     1.36T    1.34    1.35    1.34  5000   10500      1.610   1.315 
 KEO ORD         1.46T    1.46    1.49    1.46  3000   12850      1.870   1.450 
 CFI             1.76T    1.71    1.77     .                      2.120   1.362 
 LEM-SILVEX      1.42T    1.34    1.36    1.33  1000   3000       2.750   0.840 
 COV             1.14T    1.10    1.15    1.15  2000   2000       1.400   0.335 
 COV (0.25)       .        .       .                              0.660   0.340 
 COV WAR 95/98    .        .       .       .                      0.600   0.490 
 CY              0.55T    0.55    0.56    0.56  7000   18700      0.660   0.195 
 CCCT            0.75T    0.74    0.77     .                      1.150   0.550 
 CCCT (0.30)      .       0.10    0.11    0.10  4000   4000       0.350   0.140 
 CPI              .       0.33    0.41     .                      0.500   0.250 

This service is brought to you by Dow Jones - Telerate