NAME | TEL CODE | TELEPHONE | NUMBER OF ROOMS | NUMBER OF BEDS | POSTAL CODE | CITY |
THALASSIA AVRA | 0242 | 51501 | 18 | 35 | 853 02 | ANDIMAHIA |
ALMA | 0242 | 91365 | 20 | 41 | 853 02 | KARDAMENA |
ANDAVIS | 0242 | 91461 | 23 | 44 | 853 02 | KARDAMENA |
ANGELIKI | 0242 | 91354, 91358 | 17 | 46 | 853 02 | KARDAMENA |
APOLLONA'S MUSES | 0242 | 91668, 91602, 91624 | 106 | 208 | 853 02 | KARDAMENA |
CHRISTINA BEACH | 0242 | 91326 | 12 | 21 | 853 02 | KARDAMENA |
CLEOPATRA | 0242 | 91181/4, 91180 | 45 | 85 | 853 02 | KARDAMENA |
DIMIMAR | 0242 | 13 | 23 | 853 02 | KARDAMENA | |
ELGA | 0242 | 40 | 69 | 853 02 | KARDAMENA | |
HARIKLIA | 0242 | 26 | 43 | 853 02 | KARDAMENA | |
INO | 0242 | 25 | 43 | 853 02 | KARDAMENA | |
KALLIA APARTMENTS | 0242 | 16 | 27 | 853 02 | KARDAMENA | |
KALOXENIA | 0242 | 17 | 28 | 853 02 | KARDAMENA | |
KARDAMENA | 0242 | 91252 | 16 | 30 | 853 02 | KARDAMENA |
KARDAMOS | 0242 | 91323 | 64 | 124 | 853 02 | KARDAMENA |
LYDIA | 0242 | 24 | 44 | 853 02 | KARDAMENA | |
MAMOUZELOS | 0242 | 91467 | 40 | 80 | 853 02 | KARDAMENA |
MARIGO | 0242 | 22544, 23177 | 8 | 15 | 853 02 | KARDAMENA |
MIKARGY | 0242 | 91492, 91283 | 32 | 61 | 853 02 | KARDAMENA |
NIKOLIOS | 0242 | 24 | 41 | 853 02 | KARDAMENA | |
NISSIA | 0242 | 91091 | 28 | 48 | 853 02 | KARDAMENA |
PANORAMA | 0242 | 91256/9, 91317 | 17 | 40 | 853 02 | KARDAMENA |
PERIVOLI | 0242 | 91105 | 15 | 28 | 853 02 | KARDAMENA |
SILVER BEACH II | 0242 | 20 | 39 | 853 02 | KARDAMENA | |
SUNNY VIEW | 0242 | 91028, 91928 | 28 | 54 | 853 02 | KARDAMENA |
VALINAKIS BEACH | 0242 | 91354, 91358, 91205 | 73 | 139 | 853 02 | KARDAMENA |
VARKAS | 0242 | 91517/8 | 36 | 65 | 853 02 | KARDAMENA |
IONIKOS | 0242 | 40 | 80 | 853 01 | KEFALOS | |
KOKOLAKIS BEACH | 0242 | 71466, 71496 | 23 | 44 | 853 01 | KEFALOS |
KORDISTOS | 0242 | 71251 | 38 | 74 | 853 01 | KEFALOS |
SAKALLIS INN | 0242 | 25 | 46 | 853 01 | KEFALOS | |
ADONIS | 0242 | 19 | 29 | 853 00 | KOS | |
AFENTOULIS | 0242 | 28301/5, 25321 | 79 | 150 | 853 00 | KOS |
AFRODITI | 0242 | 25 | 41 | 853 00 | KOS | |
AGIOS GEORGIOS | 0242 | 40 | 77 | 853 00 | KOS | |
AGRELLIS | 0242 | 91226 | 40 | 77 | 853 00 | KOS |
AKTAEON APARTMENTS | 0242 | 24977 | 29 | 56 | 853 00 | KOS |
ALEXANDRA 2 | 0242 | 25202, 22618 | 37 | 63 | 853 00 | KOS |
ALICE SPRINGS | 0242 | 23473 | 21 | 40 | 853 00 | KOS |
ALIKI | 0242 | 24198 | 23 | 43 | 853 00 | KOS |
ALKYON | 0242 | 23739 | 21 | 42 | 853 00 | KOS |
AMERIKANA | 0242 | 22947 | 14 | 26 | 853 00 | KOS |
ANASTASIA | 0242 | 28598, 23994, 28535 | 43 | 77 | 853 00 | KOS |
ANNE | 0242 | 23030 | 18 | 34 | 853 00 | KOS |
ANNETA | 0242 | 24031 | 24 | 45 | 853 00 | KOS |
ANTHOULA | 0242 | 71339 | 26 | 50 | 853 00 | KOS |
APOLLONIA | 0242 | 25653 | 30 | 50 | 853 00 | KOS |
ARION | 0242 | 22256 | 17 | 32 | 853 00 | KOS |
ASPA HOLIDAYS | 0242 | 28394 | 20 | 38 | 853 00 | KOS |
ASTERIAS | 0242 | 23665 | 36 | 39 | 853 00 | KOS |
BAHAMES | 0242 | 24374 | 29 | 56 | 853 00 | KOS |
BRISTOL | 0242 | 22865, 23270 | 43 | 83 | 853 00 | KOS |
CAPTAIN'S | 0242 | 22961, 22962 | 29 | 53 | 853 00 | KOS |
CONSTANTIA | 0242 | 28244 | 16 | 28 | 853 00 | KOS |
COS SUNSMILE | 0242 | 25607 | 25 | 50 | 853 00 | KOS |
COSTEL | 0242 | 22968/9 | 39 | 73 | 853 00 | KOS |
DELFINI | 0242 | 28802, 24439 | 20 | 37 | 853 00 | KOS |
DIETHNES | 0242 | 23751/2 | 65 | 124 | 853 00 | KOS |
DIMITRIS PARITSA | 0242 | 24673, 24674 | 44 | 82 | 853 00 | KOS |
EFTIHIA | 0242 | 23212, 22350 | 13 | 24 | 853 00 | KOS |
EKATERINI (Catherine) | 0242 | 28285 | 28 | 52 | 853 00 | KOS |
ELLI | 0242 | 28401/2, 23708 | 78 | 150 | 853 00 | KOS |
ELMA | 0242 | 22920/1 | 49 | 92 | 853 00 | KOS |
ESPERIDES | 0242 | 26 | 63 | 853 00 | KOS | |
FALIRON | 0242 | 14 | 24 | 853 00 | KOS | |
FANTASSIA | 0242 | 23922 | 16 | 26 | 853 00 | KOS |
GALAXIAS | 0242 | 23361 | 24 | 46 | 853 00 | KOS |
GALAZIOS OURANOS | 0242 | 22090 | 11 | 20 | 853 00 | KOS |
GALINI | 0242 | 23368 | 33 | 64 | 853 00 | KOS |
GEORGE | 0242 | 23297 | 35 | 43 | 853 00 | KOS |
GEORGIA | 0242 | 28577, 22498 | 10 | 18 | 853 00 | KOS |
GOLDEN CITY | 0242 | 23057, 26326 | 17 | 32 | 853 00 | KOS |
HELLAS | 0242 | 23017, 25019 | 17 | 36 | 853 00 | KOS |
IBISCUS (Iviskos) | 0242 | 22214 | 13 | 25 | 853 00 | KOS |
IMPERIAL | 0242 | 23800/2 | 73 | 138 | 853 00 | KOS |
IPPOKRATIS | 0242 | 23221 | 29 | 52 | 853 00 | KOS |
IRENE | 0242 | 28186 | 36 | 68 | 853 00 | KOS |
KAMARI BAY | 0242 | 71556 | 42 | 80 | 853 00 | KOS |
KAMELIA | 0242 | 28983, 23280 | 22 | 42 | 853 00 | KOS |
KAPETAN ACHILLEAS | 0242 | 23674 | 44 | 70 | 853 00 | KOS |
KARIS | 0242 | 22990, 22828 | 31 | 60 | 853 00 | KOS |
KENTRO AGHIA MARINA | 0242 | 25429 | 95 | 161 | 853 00 | KOS |
KOALA | 0242 | 22897, 23388 | 46 | 85 | 853 00 | KOS |
KONDIA BEACH | 0242 | 22663, 23183 | 56 | 107 | 853 00 | KOS |
KONI | 0242 | 23913 | 22 | 42 | 853 00 | KOS |
KOS BAY | 0242 | 26126 | 54 | 103 | 853 00 | KOS |
LAND OF ROSES | 0242 | 41650/1 | 109 | 212 | 853 00 | KOS |
MANOS | 0242 | 28931 | 16 | 29 | 853 00 | KOS |
MARIE | 0242 | 22190, 22291 | 20 | 39 | 853 00 | KOS |
MARITINA | 0242 | 23241/2, 23511/3, 26124 | 81 | 158 | 853 00 | KOS |
MARITON APARTMENTS | 0242 | 25875 | 11 | 26 | 853 00 | KOS |
MERSINI | 0242 | 22602 | 12 | 20 | 853 00 | KOS |
MESSOGHIOS | 0242 | 23161 | 34 | 66 | 853 00 | KOS |
MOUZAKIS A. | 0242 | 24 | 42 | 853 00 | KOS | |
NIRIIDES BEACH | 0242 | 23380 | 84 | 157 | 853 00 | KOS |
OLGA | 0242 | 22694, 23482 | 33 | 63 | 853 00 | KOS |
OLYMPIA | 0242 | 22812 | 23 | 41 | 853 00 | KOS |
OSCAR | 0242 | 28090/1 | 193 | 370 | 853 00 | KOS |
PANTELIS | 0242 | 25456/7, 23584 | 48 | 93 | 853 00 | KOS |
PARADISSOS | 0242 | 22988, 23916 | 52 | 100 | 853 00 | KOS |
PARITSA | 0242 | 28971, 28972, 22688 | 58 | 108 | 853 00 | KOS |
PAVLOS | 0242 | 23151 | 63 | 121 | 853 00 | KOS |
PHAETHON | 0242 | 28901 | 31 | 59 | 853 00 | KOS |
PHANTASIA | 0242 | 23922 | 16 | 26 | 853 00 | KOS |
POPI | 0242 | 25106 | 21 | 59 | 853 00 | KOS |
POSSIDON | 0242 | 23365 | 35 | 67 | 853 00 | KOS |
SEMIRAMIS | 0242 | 19 | 36 | 853 00 | KOS | |
SOLEIL APARTMENTS | 0242 | 23926, 28290 | 23 | 40 | 853 00 | KOS |
SOPHIA | 0242 | 23051/2 | 9 | 17 | 853 00 | KOS |
SUNBEAM | 0242 | 91522 | 12 | 21 | 853 00 | KOS |
THEONIA | 0242 | 23303 | 48 | 92 | 853 00 | KOS |
THOMAS | 0242 | 23303 | 24 | 46 | 853 00 | KOS |
TITANIA | 0242 | 22556 | 57 | 109 | 853 00 | KOS |
VERONIKI | 0242 | 28122/3 | 21 | 36 | 853 00 | KOS |
VIRGINIA | 0242 | 23749 | 22 | 42 | 853 00 | KOS |
ZEPHYROS | 0242 | 22245, 22288 | 50 | 92 | 853 00 | KOS |
ZEUS | 0242 | 23129 | 37 | 71 | 853 00 | KOS |
ZIKAS | 0242 | 28735 | 20 | 36 | 853 00 | KOS |
ARGO | 0242 | 24375 | 55 | 100 | 853 00 | LAMBI |
ATHINA | 0242 | 25044/5, 25647/8 | 103 | 200 | 853 00 | LAMBI |
ATLANTIS 2 | 0242 | 23755, 28731/4 | 86 | 153 | 853 00 | LAMBI |
BOHEME | 0242 | 23754, 28731/4 | 41 | 79 | 853 00 | LAMBI |
CAPTAIN ELIAS | 0242 | 20 | 39 | 853 00 | LAMBI | |
COLUMBIA BEACH | 0242 | 28440 | 73 | 138 | 853 00 | LAMBI |
FROSSYNI | 0242 | 25231 | 50 | 97 | 853 00 | LAMBI |
GAYA | 0242 | 22855, 25804, 24683 | 64 | 124 | 853 00 | LAMBI |
HOTEL BEACH BLUE SEA | 0242 | 26250, 24527, 26280 | 70 | 135 | 853 00 | LAMBI |
LAURA | 0242 | 28981 | 28 | 48 | 853 00 | LAMBI |
ANTHIA | 0242 | 41288 | 15 | 30 | 853 00 | MARMARI |
BLUE JAY | 0242 | 41533 | 56 | 103 | 853 00 | MARMARI |
HERMES | 0242 | 30 | 58 | 853 00 | MARMARI | |
ARANT | 0242 | 51167/8 | 12 | 23 | 853 02 | MASTIHARI |
ARTEMIS 2 | 0242 | 51161/2 | 13 | 21 | 853 02 | MASTIHARI |
LOUIS | 0242 | 17 | 29 | 853 02 | MASTIHARI | |
MASTIHARI BEACH | 0242 | 51371 | 11 | 21 | 853 02 | MASTIHARI |
WAVE (Kyma) | 0242 | 51545 | 13 | 25 | 853 02 | MASTIHARI |
ALBATROS BEACH | 0242 | 23381/3 | 64 | 123 | 853 00 | MILOS LAPA |
ENTMARK | 0242 | 25952 | 63 | 128 | 853 00 | PSALIDI |
FENIX BEACH | 0242 | 21771 | 78 | 152 | 853 00 | PSALIDI |
GALAZIA LIMNI | 0242 | 42 | 81 | 853 00 | PSALIDI | |
ARAMNI | 0242 | 29964 | 10 | 18 | 853 00 | TIGAKI |
ARIADNI | 0242 | 22 | 44 | 853 00 | TIGAKI | |
ASPRO SPITI | 0242 | 29296, 29189 | 26 | 50 | 853 00 | TIGAKI |
CONSTANTINOS ILIOS | 0242 | 29411/2 | 86 | 162 | 853 00 | TIGAKI |
HOLLYWOOD | 0242 | 29206 | 20 | 38 | 853 00 | TIGAKI |
ILIOLOUSTES MERES | 0242 | 29091 | 50 | 86 | 853 00 | TIGAKI |
IPANEMA | 0242 | 11 | 21 | 853 00 | TIGAKI | |
KALOUDIS | 0242 | 56 | 96 | 853 00 | TIGAKI | |
MENI BEACH | 0242 | 29217 | 37 | 70 | 853 00 | TIGAKI |
PAXINOS | 0242 | 29306, 29489 | 23 | 44 | 853 00 | TIGAKI |
STARLY BLUE SKY | 0242 | 69586, 69007 | 36 | 69 | 853 00 | TIGAKI |
SUNSET | 0242 | 29428, 29991 | 97 | 187 | 853 00 | TIGAKI |
TROPICAL SOL | 0242 | 29341, 29381/2 | 51 | 96 | 853 00 | TIGAKI |
VILLA ANDREAS | 0242 | 29221 | 31 | 59 | 853 00 | TIGAKI |
http://www.areianet.gr/infoxenios/