NAME | TEL CODE | TELEPHONE | POSTAL CODE | CITY |
Agios Nikolaos Police | 0841 | 22498, 23325 | 721 00 | AGIOS NIKOLAOS |
Agios Nikolaos Police Administration | 0841 | 22251 | 721 00 | AGIOS NIKOLAOS |
Agios Nikolaos Traffic Police | 0841 | 22750 | 721 00 | AGIOS NIKOLAOS |
Agiou Nikolaou Police | 0841 | 100 | 721 00 | AGIOS NIKOLAOS |
Eloundas Police | 0841 | 41348 | 720 53 | CHISMA ELOUNDAS |
Ierapetra Police | 0842 | 22222 | 722 00 | IERAPETRA |
Ierapetra Police Administration | 0842 | 22560 | 722 00 | IERAPETRA |
Ierapetra Traffic Police | 0842 | 24200 | 722 00 | IERAPETRA |
Kalo Chorio Police | 0841 | 61262 | 721 00 | KALO CHORIO |
Koutsouras Police | 0843 | 51666 | 720 55 | KOUTSOURAS |
Kritsas Police | 0841 | 51206 | 720 51 | KRITSA |
Myrtos Police | 0842 | 51204 | 720 56 | MYRTOS |
Neapoli Police | 0841 | 32298 | 724 00 | NEAPOLI |
Pachia Ammos Police | 0842 | 93250 | 722 00 | PACHIA AMMOS |
Zarkos Police | 0843 | 93323 | 723 00 | PALÅKASTRO |
Sitia Police Administrator | 0843 | 22259, 24200 | 723 00 | SITIA |
Tzermadio Police | 0844 | 22208 | 720 52 | TZERMADIO |
Zakros Police | 0843 | 93323 | 723 00 | ZARKOS |
http://www.areianet.gr/infoxenios/