NAME | TEL CODE | TELEPHONE | POSTAL CODE | CITY |
Agios Nikolaos City Hall | 0841 | 25330 | 721 00 | AGIOS NIKOLAOS |
Elounda Community Hall | 0841 | 41790, 41346 | 720 53 | ELOUNDA |
Ierapetra City Hall | 0842 | 22562 | 722 00 | IERAPETRA |
Kalou Choriou Community Hall | 0841 | 61501 | 721 00 | KALO CHORIO |
Kritsas Community Hall | 0841 | 51205 | 720 51 | KRITSA |
Milatou Community Hall | 0841 | 81359 | 724 00 | MILATOS |
Mirtou Community Hall | 0842 | 51225 | 720 56 | MYRTOS |
Neapoli City Hall | 0841 | 31398, 32238 | 724 00 | NEAPOLI |
Pachias Ammou Community Hall | 0842 | 93272 | 722 00 | PACHIA AMMOS |
Pleokastro Community Hall | 0843 | 61204 | 723 00 | PALÅKASTRO |
Sitia City Hall | 0843 | 22271 | 723 00 | SITIA |
Tzermadiou Community Hall | 0844 | 22190 | 720 52 | TZERMADIO |
Zarkou Community Hall | 0843 | 93282 | 723 00 | ZARKOS |
http://www.areianet.gr/infoxenios/