NAME | TEL CODE | TELEPHONE | NUMBER OF ROOMS | NUMBER OF BEDS | POSTAL CODE | CITY |
ACRATOS | 0841 | 22721/5 | 30 | 59 | 721 00 | AG. NIKOLAOS |
ALCESTIS | 0841 | 22454, 28171 | 24 | 45 | 721 00 | AG. NIKOLAOS |
ALFA | 0841 | 23701, 23376 | 40 | 74 | 721 00 | AG. NIKOLAOS |
ALMYROS BEACH | 0841 | 22865/6, 22182 | 47 | 87 | 721 00 | AG. NIKOLAOS |
AMALTHIA | 0841 | 28914/5 | 20 | 38 | 721 00 | AG. NIKOLAOS |
APOLLON | 0841 | 23023/5 | 70 | 129 | 721 00 | AG. NIKOLAOS |
ARTEMIS BEACH | 0841 | 22065 | 25 | 48 | 721 00 | AG. NIKOLAOS |
ASTORIA | 0841 | 25148 | 26 | 50 | 721 00 | AG. NIKOLAOS |
ATHINA | 0841 | 28225, 23703, 22164, 24135 | 17 | 33 | 721 00 | AG. NIKOLAOS |
BELLA VISTA | 0841 | 15 | 26 | 721 00 | AG. NIKOLAOS | |
CASTLE | 0841 | 24918 | 13 | 20 | 721 00 | AG. NIKOLAOS |
CHRISTINA SIDERIS | 0841 | 28 | 55 | 721 00 | AG. NIKOLAOS | |
CRETA STAR | 0841 | 23845 | 27 | 41 | 721 00 | AG. NIKOLAOS |
CRI - CRI | 0841 | 23720 | 19 | 32 | 721 00 | AG. NIKOLAOS |
CRONOS | 0841 | 28761/2 | 38 | 68 | 721 00 | AG. NIKOLAOS |
CRYSTAL | 0841 | 24407, 24533 | 38 | 74 | 721 00 | AG. NIKOLAOS |
DIAS | 0841 | 28263/4 | 15 | 26 | 721 00 | AG. NIKOLAOS |
DOXA | 0841 | 24214, 24614 | 24 | 41 | 721 00 | AG. NIKOLAOS |
DU LAC | 0841 | 22711/2 | 33 | 60 | 721 00 | AG. NIKOLAOS |
ELECTRA | 0841 | 25211 | 36 | 71 | 721 00 | AG. NIKOLAOS |
ELENA | 0841 | 28189, 28958 | 40 | 77 | 721 00 | AG. NIKOLAOS |
EVA | 0841 | 22587 | 8 | 12 | 721 00 | AG. NIKOLAOS |
GEFYRA | 0841 | 28566 | 21 | 40 | 721 00 | AG. NIKOLAOS |
GERANI | 0841 | 18 | 30 | 721 00 | AG. NIKOLAOS | |
HAVANIA | 0841 | 28758, 28792 | 32 | 53 | 721 00 | AG. NIKOLAOS |
HELEN - NIK | 0841 | 15 | 25 | 721 00 | AG. NIKOLAOS | |
IDRIA | 0841 | 10 | 20 | 721 00 | AG. NIKOLAOS | |
IKAROS | 0841 | 28901/3 | 20 | 37 | 721 00 | AG. NIKOLAOS |
ILIOS | 0841 | 30 | 54 | 721 00 | AG. NIKOLAOS | |
IRIS | 0841 | 22407, 23902 | 24 | 41 | 721 00 | AG. NIKOLAOS |
KAMARA | 0841 | 23717 | 27 | 51 | 721 00 | AG. NIKOLAOS |
KNOSSOS | 0841 | 24871, 24881, 23683 | 21 | 40 | 721 00 | AG. NIKOLAOS |
KOSTIS | 0841 | 12 | 23 | 721 00 | AG. NIKOLAOS | |
KOUROS | 0841 | 23264 | 26 | 47 | 721 00 | AG. NIKOLAOS |
LATO | 0841 | 24581/2 | 37 | 62 | 721 00 | AG. NIKOLAOS |
LEVENTIS | 0841 | 22423 | 14 | 25 | 721 00 | AG. NIKOLAOS |
LIDA | 0841 | 22130 | 22 | 40 | 721 00 | AG. NIKOLAOS |
LITO | 0841 | 23067, 24332 | 39 | 73 | 721 00 | AG. NIKOLAOS |
LOTZIA | 0841 | 26 | 47 | 721 00 | AG. NIKOLAOS | |
MAGDA | 0841 | 23925, 25070 | 24 | 47 | 721 00 | AG. NIKOLAOS |
MARIELLA ( ex Margielli ) | 0841 | 24698, 28639 | 13 | 25 | 721 00 | AG. NIKOLAOS |
MARIGO | 0841 | 28439 | 12 | 24 | 721 00 | AG. NIKOLAOS |
MAVROFOROS | 0841 | 23714 | 14 | 25 | 721 00 | AG. NIKOLAOS |
MELAS APARTMENTS | 0841 | 28734 | 18 | 31 | 721 00 | AG. NIKOLAOS |
MINOAN APARTMENTS | 0841 | 12 | 23 | 721 00 | AG. NIKOLAOS | |
MOUSSES | 0841 | 61446, 61449, 01-4123812 | 16 | 31 | 721 00 | AG. NIKOLAOS |
MYRSINI | 0841 | 28590, 23170/1 | 31 | 60 | 721 00 | AG. NIKOLAOS |
NIKI | 0841 | 22095, 24832 | 12 | 20 | 721 00 | AG. NIKOLAOS |
NIKOS | 0841 | 24464 | 38 | 73 | 721 00 | AG. NIKOLAOS |
ODYSSEAS | 0841 | 23934, 28440 | 21 | 35 | 721 00 | AG. NIKOLAOS |
PANGALOS | 0841 | 22936, 23860 | 23 | 43 | 721 00 | AG. NIKOLAOS |
PANORAMA | 0841 | 28890 | 29 | 56 | 721 00 | AG. NIKOLAOS |
PARADISE VILLA | 0841 | 28031, 23906 | 10 | 15 | 721 00 | AG. NIKOLAOS |
POSSIDONAS | 0841 | 24086 | 29 | 56 | 721 00 | AG. NIKOLAOS |
SGOUROS | 0841 | 28931, 23931 | 29 | 52 | 721 00 | AG. NIKOLAOS |
SUNRISE | 0841 | 23564, 24564 | 18 | 34 | 721 00 | AG. NIKOLAOS |
TRANTAS | 0841 | 8 | 12 | 721 00 | AG. NIKOLAOS | |
VICTORIA | 0841 | 22731, 22266 | 18 | 30 | 721 00 | AG. NIKOLAOS |
VLASSIS | 0841 | 48 | 90 | 721 00 | AG. NIKOLAOS | |
ZINA | 0841 | 22210 | 15 | 35 | 721 00 | AG. NIKOLAOS |
ROMANZA | 0842 | 22245, 23908, 22600 | 8 | 12 | 723 00 | AGIA FOTIA |
AGIOS BAY | 0841 | 23606, 25081 | 36 | 63 | 721 00 | AMMOUDARES |
DIMITRIS BEACH | 0841 | 14 | 21 | 721 00 | AMMOUDARES | |
FILIPPOS | 0841 | 22761, 28860 | 19 | 32 | 721 00 | AMMOUDARES |
MARIANTHI | 0841 | 28873, 22671 | 21 | 33 | 721 00 | AMMOUDARES |
POLYDOROS | 0841 | 22623 | 7 | 11 | 721 00 | AMMOUDARES |
STELLA | 0841 | 19 | 29 | 721 00 | AMMOUDARES | |
AKTI OLOUS | 0841 | 41270/1 | 49 | 95 | 720 53 | ELOUNDA |
ARISTEA | 0841 | 41300/5 | 33 | 62 | 720 53 | ELOUNDA |
CALYPSO | 0841 | 41367, 41446, 41316, 41402 | 16 | 30 | 720 53 | ELOUNDA |
KATERINA | 0841 | 41484 | 11 | 17 | 720 53 | ELOUNDA |
KORFOS BEACH | 0841 | 41591 | 20 | 39 | 720 53 | ELOUNDA |
KRINI | 0841 | 41602, 41624, 41516 | 38 | 65 | 720 53 | ELOUNDA |
MYRINA VILLAGE | 0841 | 41809 | 28 | 56 | 720 53 | ELOUNDA |
ORIZON | 0841 | 41895 | 19 | 31 | 720 53 | ELOUNDA |
SELENA VILLAGE | 0841 | 41525, 41503, 41547, 41570 | 72 | 128 | 720 53 | ELOUNDA |
SOPHIA | 0841 | 41482 | 13 | 26 | 720 53 | ELOUNDA |
TZOULAKIS | 0841 | 15 | 22 | 720 53 | ELOUNDA | |
OASSIS | 0842 | 23536 | 15 | 26 | 722 00 | FERMA |
ACHLIA | 0842 | 61306/7 | 27 | 51 | 722 00 | IERAPETRA |
ASTRON | 0842 | 25114 | 75 | 142 | 722 00 | IERAPETRA |
ATLANTIS | 0842 | 69 | 134 | 722 00 | IERAPETRA | |
CAMIROS | 0842 | 28704, 24068 | 41 | 76 | 722 00 | IERAPETRA |
COSMO | 0842 | 25900, 26250 | 26 | 50 | 722 00 | IERAPETRA |
EL GRECO | 0842 | 28471/2 | 33 | 62 | 722 00 | IERAPETRA |
ERSI | 0842 | 23208/9 | 13 | 25 | 722 00 | IERAPETRA |
GALAXY | 0842 | 26541/3 | 50 | 97 | 722 00 | IERAPETRA |
KOUTSOUNARI HORIO NAKOU | 0842 | 61291 | 8 | 13 | 722 00 | IERAPETRA |
KYRVA | 0842 | 22594 | 29 | 56 | 722 00 | IERAPETRA |
LYGIA | 0842 | 28881/2 | 15 | 29 | 722 00 | IERAPETRA |
VARMY | 0842 | 23059/60, 25300 | 16 | 27 | 722 00 | IERAPETRA |
ZAKROS | 0842 | 24101/3 | 46 | 88 | 722 00 | IERAPETRA |
ELPIDA | 0841 | 61403, 61447, 61425 | 96 | 178 | 721 00 | KALO HORIO |
GOLDEN BAY | 0841 | 61202, 61246, 61224 | 49 | 94 | 721 00 | KALO HORIO |
ESPERIDES | 0842 | 51207, 51298 | 58 | 112 | 720 56 | MIRTOS |
MERTIZA | 0842 | 51208 | 28 | 49 | 720 56 | MIRTOS |
MYRTOS | 0842 | 51215, 51226/7 | 16 | 32 | 720 56 | MIRTOS |
PETROVILLA | 0842 | 51483, 3221655 | 7 | 12 | 720 56 | MIRTOS |
NEAPOLIS | 0841 | 12 | 21 | 724 00 | NEAPOLI | |
GOLDEN BEACH | 0842 | 93278, 93223 | 12 | 22 | 722 00 | PACHIA AMMOS |
CASTRI VILLAGE | 0843 | 47 | 79 | 723 00 | PALAEKASTRO | |
HELLAS | 0843 | 61240 | 13 | 24 | 723 00 | PALAEKASTRO |
MARINA VILLAGE | 0843 | 61284/5 | 32 | 62 | 723 00 | PALAEKASTRO |
ANTZELA | 0841 | 71121, 32456 | 17 | 29 | 720 54 | SISSI |
CASTELLO VILLAGE II | 0841 | 71367 | 53 | 89 | 720 54 | SISSI |
CHRISTI - MARIE | 0841 | 71360, 71314 | 15 | 25 | 720 54 | SISSI |
CHRISTINA - EVINA | 0841 | 46 | 82 | 720 54 | SISSI | |
ESPERIDES | 0841 | 40 | 78 | 720 54 | SISSI | |
SISSI BAY I | 0841 | 71284, 71324, 71384 | 14 | 22 | 720 54 | SISSI |
SISSI BAY III | 0841 | 71284, 71384, 71278 | 76 | 130 | 720 54 | SISSI |
SISSI ROCK | 0841 | 71125, 71147 | 67 | 115 | 720 54 | SISSI |
VILLES KANETOU | 0841 | 8 | 16 | 720 54 | SISSI | |
ZYGOS | 0841 | 71279 | 15 | 24 | 720 54 | SISSI |
ALICE | 0843 | 28450, 28441 | 36 | 69 | 723 00 | SITIA |
ARTEMIS | 0843 | 51773 | 25 | 42 | 723 00 | SITIA |
BELLE VUE | 0843 | 14 | 22 | 723 00 | SITIA | |
CASTELLO | 0843 | 23763 | 16 | 31 | 723 00 | SITIA |
CRYSTAL | 0843 | 22284, 28484, 28644 | 41 | 75 | 723 00 | SITIA |
DENIS | 0843 | 28356 | 13 | 25 | 723 00 | SITIA |
EL GRECO | 0843 | 23133 | 15 | 28 | 723 00 | SITIA |
ELYSEE | 0843 | 23427, 28320 | 26 | 49 | 723 00 | SITIA |
GOLDEN SUN | 0843 | 51679 | 32 | 60 | 723 00 | SITIA |
HELENA | 0843 | 22681, 23775 | 23 | 42 | 723 00 | SITIA |
ITANOS | 0843 | 22146, 22900 | 72 | 138 | 723 00 | SITIA |
MARIANA | 0843 | 22088, 22386 | 24 | 47 | 723 00 | SITIA |
OKEANIDES | 0843 | 10 | 15 | 723 00 | SITIA | |
PHOENIX | 0843 | 28100 | 9 | 15 | 723 00 | SITIA |
SOUTH COAST | 0843 | 51446, 51540 | 66 | 113 | 723 00 | SITIA |
SUN RISE | 0843 | 9 | 16 | 723 00 | SITIA | |
SUNWING III | 0843 | 51002 | 128 | 192 | 723 00 | SITIA |
VAI | 0843 | 22288 | 44 | 84 | 723 00 | SITIA |
KOURITES | 0844 | 22194 | 7 | 13 | 720 52 | TZERMIADO |
ZAKROS | 0843 | 93379 | 16 | 30 | 723 00 | ZAKROS |
http://www.areianet.gr/infoxenios/