NAME | TEL CODE | TELEPHONE | CITY |
Municipality of Agios Dimitrios | 0254 | 61366 | AGIOS DIMITRIOS |
Town Hall of Angariones | 0254 | 51289 | ANGARIONES |
Town Hall of Atsiki | 0254 | 31246 | ATSIKI |
Municipality of Dafni | 0254 | 61346 | DAFNI |
Municipality of Fissini | 0254 | 91319 | FISSINI |
Municipality of Kaliopi | 0254 | 41336 | KALIOPI |
Municipality of Kalithea | 0254 | 92223 | KALITHEA |
Municipality of Kaminia | 0254 | 91238 | KAMINIA |
Municipality of Karpassi | 0254 | 31392 | KARPASSI |
Municipality of Kaspakas | 0254 | 24015 | KASPAKAS |
Municipality of Katalakko | 0254 | 61359 | KATALAKKO |
Municipality of Kondias | 0254 | 51362 | KONDIAS |
Municipality of Kondopouli | 0254 | 41328 | KONDOPOULI |
Municipality of Kornos | 0254 | 61230 | KORNOS |
Municipality of Lihna | 0254 | 71191, 71162 | LIHNA |
Municipality of Livadohori | 0254 | 92451 | LIVADOHORI |
Town Hall of Mirina | 0254 | 23056, 22315 | MIRINA |
Municipality of Nea Koutali | 0254 | 92383 | NEA KOUTALI |
Municipality of Panagia | 0254 | 94206 | PANAGIA |
Municipality of Pedino | 0254 | 92435 | PEDINO |
Municipality of Plaka | 0254 | 94240 | PLAKA |
Municipality of Plati | 0254 | 24210 | PLATI |
Municipality of Portiano | 0254 | 51222 | PORTIANO |
Municipality of Repanidi | 0254 | 41180 | REPANIDI |
Municipality of Romano | 0254 | 71468 | ROMANO |
Municipality of Roussopoulo | 0254 | 71443 | ROUSSOPOULO |
Municipality of Sardes | 0254 | 61258 | SARDES |
Municipality of Skandali | 0254 | 71319 | SKANDALI |
Municipality of Thanos | 0254 | 24018 | THANOS |
Municipality of Tsimandria | 0254 | 51344 | TSIMANDRIA |
http://www.areianet.gr/infoxenios/