NAME | TEL CODE | TELEPHONE | FAX | ADDRESS | POSTAL CODE | CITY |
ERESSOS TRAVEL | 0253 | 53076-77, 53577 | 53576 | 811 05 | ERESSOS | |
KALLONI TOURS | 0253 | 53055 | 811 05 | ERESSOS | ||
KALLONI TOURS | 0253 | 22221 | 22023 | 811 07 | KALONI | |
TAYARA TRAVEL LTD | 0253 | 23488 | 23483 | 811 07 | KALONI | |
TSALIS TOURS | 0253 | 22268 | 22267 | 811 07 | KALONI | |
AIR TOUR GREECE | 0253 | 71965-6, 71770-1 | 71144 | 811 08 | MITHIMNA (MOLIVOS) | |
FAONAS TRAVEL | 0253 | 71630, 71320 | 71374 | 811 08 | MITHIMNA (MOLIVOS) | |
PANATELLA HOLIDAYS | 0253 | 71520, 71643--4 | 1, 17th November | 811 08 | MITHIMNA (MOLIVOS) | |
PLOTIN | 0253 | 71708 | 71812 | E. Venizelou Smirnis | 811 08 | MITHIMNA (MOLIVOS) |
PLOTIN MOLYVOS | 0253 | 71709 | 811 08 | MITHIMNA (MOLIVOS) | ||
TAYARA TRAVEL LTD | 0253 | 71965, 71966 | 71144 | 811 08 | MITHIMNA (MOLIVOS) | |
AEOLIC CRUISES | 0251 | 23960, 23266, 25086 | 47, Kountouriotou | 811 00 | MITILINI | |
ARGO YACHTS CHARTERS | 0251 | 27559 | 41346 | 2, Chiou | 811 00 | MITILINI |
C.T.T.A. | 0251 | 41268, 21329 | 41268 | 5, Konstantinoupoleos | 811 00 | MITILINI |
CHIOTELLIS BROS S.A. | 0251 | 41227 | 41260 | 61, Venizelou, Petra | 811 00 | MITILINI |
COOPERATIVE TOURISM & TRAVEL AGENCY | 0251 | 21329 | 5, Konstantinoupoleos | 811 00 | MITILINI | |
DIMAKIS TOURS | 0251 | 20716 | 73 P. Kountouriotou | 811 00 | MITILINI | |
GONGOLIDES BROS | 0251 | 22120 | 50, Hermou, Prokimea Mitilinis | 811 00 | MITILINI | |
LESVOS HOLIDAYS | 0251 | 28242, 29600 | Prokymea | 811 00 | MITILINI | |
LESVOS SUN | 0251 | 41289 | 28516 | 2, P. Vostani | 811 00 | MITILINI |
LESVOS TOURIST OFFICE | 0251 | 28037 | 17, Archipelagous | 811 00 | MITILINI | |
MYTILANA TRAVEL | 0251 | 41318 | 69, Kountouriotou, Prokymea | 811 00 | MITILINI | |
OLYMPIA EXPRESS | 0251 | 27081 | 28488 | 12, Karestou, Prokymea | 811 00 | MITILINI |
PICOLO TRAVEL AND TOURISM | 0251 | 23720 | 42042 | Prokymea | 811 00 | MITILINI |
PONTOS TRAVEL | 0251 | 24975 | 2, Iktinou Kabetsou | 811 00 | MITILINI | |
PROTEUS TOURS | 0251 | 27671, 42735 | 42736 | 63, Kountouriotou | 811 00 | MITILINI |
SAMIOTIS TOURS | 0251 | 42574-6 | 41808 | 43, Kountouriotou | 811 00 | MITILINI |
TRAVEL SERVICES | 0251 | 21966 | 41465 | 69, Kountouriotou | 811 00 | MITILINI |
TSALIS TOURS | 0251 | 21481 | 21481 | 2, J. Aristarchou | 811 00 | MITILINI |
VARIAMIS TRAVEL | 0251 | 21357, 43550, 44260 | 43550 | 2, Chiou | 811 00 | MITILINI |
VRISSA TRAVEL | 0251 | 442666 (6 lines) | 24368 | 10, Karetsou | 811 00 | MITILINI |
VRISSA TRAVEL | 0251 | 71671-2 | 71749 | 5, M. Goutou, Molyvos | 811 00 | MITILINI |
PLOMARI TVL | 0252 | 32091 | 32091 | 812 00 | PLOMARI | |
TAYARA TRAVEL LTD | 0253 | 54345, 54273 | 811 12 | SIGRI |
http://www.areianet.gr/infoxenios/