Go To Section I | Go To Section II | Go To Annexe A | Go To Annexe B | Go To Annexes C and D

Annexe E. *: Statistical Schedule of Armenian Schools in the Ottoman Empire, Drawn up in 1901-2 by the Armenian Patriarchate at Constantinople.

Annexe E. * Statistical Schedule of Armenian Schools in the Ottoman Empire, Drawn up in 19012 by the Armenian Patriarchate at Constantinople.
Geographical Districts Schools Boy Pupils Girl Pupils Teachers
THE SIX VILAYETS.
Sairt 3 163 84 11
Amasia Marsovan 9 1,524 814 54
Shabin KaraHissar 27 2,040 105 42
Erzeroum 27 1,956 1,178 85
Kighi 27 1,336 367 43
Baibourt 92 645 199 32
Diyarbekir 4 690 324 27
Harpout 27 2,058 496 58
Eghin 4 541 215 22
Tchemesh Getzak 12 456 272 15
Arabkir 18 713 223 25
Tcharsandjak 12 617 189 18
Etesia 8 1,091 571 26
Gurin 12 736 78 20
Darandé 2 260 70 5
Divrig 10 757 100 20
Sivas 46 4,072 549 73
Bitlis 12 571 63 20
Erzindjan 22 1,389 475 73
Kamakh 13 646 28 16
Bayazid 6 338 54 13
Moush 23 1,034 284 35
Van 21 1,323 554 59
Lim and Gedouzt 3 203 56 6
Akhtamar 32 1,106 132 36
Derdjan 12 485 10 12
Isbir Kiskim 3 80 -- 3
Passin 7 315 -- 7
Khnyss 8 352 15 12
Dikranakerd 2 180 -- 5
Palou 8 505 50 15
Malatia 9 872 230 19
Totals 438 29,054 7,785 897
CILICIA
Aïtab 9 898 708 58
Antioch 10 440 47 10
Aleppo 2 438 249 18
Hadjin 4 508 69 12
Zeïtoun 10 605 85 15
Sis and the Neighbourhood 7 476 165 19
Adana 25 1,947 808 69
Marash 23 1,361 378 44
Totals 90 6,673 2,509 245
THE REST OF THE EMPIRE.
Adrianople 6 314 251 22
Fodosto 9 1,017 856 48
Ismid 38 5,404 3,103 212
Biledjik 10 1,120 143 21
Kutahia 5 825 349 23
Smyrna 27 1,640 1,295 109
Angora 7 895 395 29
Kaisaria 42 3,795 1,140 125
Samsoun 27 1,361 344 59
Trebizond 47 2,184 718 85
Baghdad 2 68 46 11
Yozgad 12 1,197 557 43
Broussa 16 1,345 733 54
Balikesri-Panderma 8 700 634 35
Tokat 11 1,408 558 50
Kastamouni 3 110 50 2
Konia 3 213 137 12
Armasha 2 190 110 6
Totals 275 23,786 11,419 946
GRAND TOTAL 803 59,513 21,713 2,088
*Reprinted from "La Question Armenienne a la Lumiere des Documents," par "Marcel Leart" (Paris, 1913).

These statistiics appear to be the most recent available, but it must be noted that they are fourteen years out of date, and that the figures must have risen considerably by April, 1915.


Created: Sunday, June 08, 1997, 12:30:08 PM Last Updated: Sunday, June 11, 1997, 06:30 AM